
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A force multiplier for early stage startups - inspiring and investing in the future of compute. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Inworld AI Inworld A... | 23 Aug 2022 | $ 50,000,000 | Series A | |
Axoni Axoni | 2 Feb 2021 | $ 31,000,000 | Series B | |
StreamingFast Streaming... | 26 Jun 2019 | $ 3,500,000 | Seed | |
StarkNet StarkNet | 28 Oct 2018 | $ 30,000,000 | Series A | |
Filament Filament | 30 Mar 2017 | $ 15,000,000 | Undisclosed | |
Animoca Brands Animoca B... | 15 Nov 2011 | $ N/A | Series A |
A force multiplier for early stage startups - inspiring and investing in the future of compute