
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Cryptocurrency investment firm. Focused on crypto native builders, community-driven ecosystems. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Infinex Infinex  | 25 Sept 2024  | $ 65,290,000  | Undisclosed | |
Drosera Drosera  | 15 Feb 2024  | $ 1,500,000  | Pre Seed | |
Medallion Medallion  | 21 Dec 2023  | $ 13,700,000  | Series A | |
D3 D3  | 5 Sept 2023  | $ 5,000,000  | Seed | |
Insrt Insrt  | 2 Mar 2023  | $ 2,200,000  | Pre Seed | |
Cypherock Cypherock  | 1 Dec 2022  | $ 1,000,000  | Undisclosed | |
UNXD UNXD  | 8 Mar 2022  | $ 4,000,000  | Seed | |
Quantum Art Quantum A...  | 9 Feb 2022  | $ 7,500,000  | Series A | |
Sarcophagus Sarcophag...  | 6 Jan 2022  | $ 5,400,000  | Undisclosed | |
Sanctum Sanctum  | 21 Dec 2021  | $ 5,750,000  | Seed | |
Dragon Kart Dragon Ka...  | 22 Oct 2021  | $ 1,100,000  | Seed | |
Lore Lore  | 21 Sept 2021  | $ 3,000,000  | Seed | |
Starpad Starpad  | 16 Sept 2021  | $ 1,800,000  | Seed | |
Shell Protocol Shell Pro...  | 10 Sept 2020  | $ N/A  | Undisclosed | |
Akash Network Akash Net...  | 30 Mar 2020  | $ 2,000,000  | Undisclosed | |
Futureswap Futureswa...  | 11 Mar 2020  | $ 1,000,000  | Seed | |
Authereum Authereum  | 12 Feb 2020  | $ 1,100,000  | Seed | |
Ren Ren  | 22 Feb 2018  | $ 34,000,000  | Undisclosed | 
Cryptocurrency investment firm. Focused on crypto native builders, community-driven ecosystems. DeFi. Thematic long.