Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Octra Octra | 20 Sept 2024 | $ 4,000,000 | Pre Seed | |
Allora Allora | 24 Jun 2024 | $ 3,000,000 | Strategic | |
Creator.Bid Creator.B... | 25 Apr 2024 | $ N/A | Undisclosed | |
Inference Labs Inference... | 15 Apr 2024 | $ 2,300,000 | Pre Seed | |
LabDAO LabDAO | 23 May 2023 | $ 3,600,000 | Undisclosed | |
Treasure Treasure | 23 Dec 2021 | $ 3,000,000 | Undisclosed | |
PrimeDAO PrimeDAO | 15 Sept 2021 | $ 2,000,000 | Seed | |
Superfluid Superflui... | 13 Jul 2021 | $ 9,000,000 | Seed | |
Nftoasis Nftoasis | 9 Jul 2021 | $ 4,400,000 | Seed | |
Decentral Games Decentral... | 18 Jun 2021 | $ 5,000,000 | Undisclosed | |
Opolis Opolis | 12 May 2021 | $ 4,750,000 | Undisclosed |
No description provided