Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Hypersphere Ventures is a venture capital firm that invests in and develops blockchain technology.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Fragmetric Fragmetri... | 7 Feb | $ 7,000,000 | Seed | |
![]() Mevvy Mevvy | 29 Jan | $ 2,800,000 | Seed | |
![]() SOON SOON | 22 Jan | $ 22,000,000 | Undisclosed | |
![]() Usual Usual | 23 Dec 2024 | $ 10,000,000 | Series A | |
![]() Avalanche Avalanche | 12 Dec 2024 | $ 250,000,000 | OTC Purchase | |
![]() Streamflow Streamflo... | 28 Oct 2024 | $ 1,900,000 | Undisclosed | |
![]() Puffpaw Puffpaw | 5 Sept 2024 | $ 6,000,000 | Seed | |
![]() Redpill Redpill | 24 Jul 2024 | $ 5,000,000 | Seed | |
![]() onaji onaji | 3 Jul 2024 | $ 2,500,000 | Pre Seed | |
![]() Sentient Sentient | 2 Jul 2024 | $ 85,000,000 | Seed | |
![]() Enso Finance Enso Fina... | 25 Jun 2024 | $ 4,200,000 | Undisclosed | |
![]() Irys (Bundlr Network... Irys (Bun... | 12 Jun 2024 | $ 3,700,000 | Strategic | |
![]() StripChain StripChai... | 22 May 2024 | $ 10,000,000 | Undisclosed | |
![]() Kelp DAO Kelp DAO | 22 May 2024 | $ 9,000,000 | Private Token Sale | |
![]() Shogun Shogun | 15 May 2024 | $ 6,900,000 | Seed | |
![]() TheoriqAI TheoriqAI | 13 May 2024 | $ 6,200,000 | Extended Seed | |
![]() ChainML ChainML | 13 May 2024 | $ 6,200,000 | Extended Seed | |
![]() Usual Usual | 17 Apr 2024 | $ 7,000,000 | Strategic | |
![]() Usual Usual | 17 Apr 2024 | $ 7,000,000 | Strategic | |
![]() Berachain Berachain | 12 Apr 2024 | $ 100,000,000 | Series B | |
![]() BOB BOB | 27 Mar 2024 | $ 10,000,000 | Seed | |
![]() Tanssi Network Tanssi Ne... | 21 Mar 2024 | $ 6,000,000 | Strategic | |
![]() Concrete Concrete | 15 Feb 2024 | $ 7,500,000 | Undisclosed | |
![]() Lolli Lolli | 14 Dec 2023 | $ 8,000,000 | Series B | |
![]() Ritual Ritual | 8 Nov 2023 | $ 25,000,000 | Series A | |
![]() Cube3 Cube3 | 9 Aug 2023 | $ 8,200,000 | Seed | |
![]() Silent Protocol Silent Pr... | 15 Jul 2023 | $ 5,000,000 | Undisclosed | |
![]() Tanssi Network Tanssi Ne... | 23 May 2023 | $ 3,000,000 | Seed | |
![]() Sei Sei | 11 Apr 2023 | $ 30,000,000 | Undisclosed | |
![]() Few and Far Few and F... | 2 Mar 2023 | $ 10,500,000 | Undisclosed | |
![]() Calimero Network Calimero ... | 23 Jan 2023 | $ 8,500,000 | Seed | |
![]() Light Protocol Light Pro... | 17 Oct 2022 | $ 4,200,000 | Seed | |
![]() Tapio Finance Tapio Fin... | 17 Oct 2022 | $ 4,000,000 | Seed | |
![]() Bond Protocol Bond Prot... | 6 Oct 2022 | $ 2,500,000 | Seed | |
![]() Blowfish Blowfish | 30 Sept 2022 | $ 11,800,000 | Seed | |
![]() Sei Sei | 31 Aug 2022 | $ 5,000,000 | Seed | |
![]() Dynamic Dynamic | 28 Jun 2022 | $ 7,500,000 | Seed | |
![]() Azuro Azuro | 27 Jun 2022 | $ 4,000,000 | Strategic | |
![]() Astaria Astaria | 20 Jun 2022 | $ 8,000,000 | Seed | |
![]() Kresko Kresko | 17 Jun 2022 | $ 2,350,000 | Seed | |
![]() Endaoment Endaoment | 16 Jun 2022 | $ 6,670,000 | Undisclosed | |
![]() Saga Saga | 19 May 2022 | $ 6,500,000 | Seed | |
![]() Hexagon Wireless Hexagon W... | 19 May 2022 | $ 2,000,000 | Seed | |
![]() Irys (Bundlr Network... Irys (Bun... | 4 May 2022 | $ 5,200,000 | Seed | |
![]() Bastion Protocol Bastion P... | 21 Apr 2022 | $ 9,000,000 | Series A | |
![]() Oni Squad Oni Squad | 21 Apr 2022 | $ 2,000,000 | Seed | |
![]() Nomad Nomad | 12 Apr 2022 | $ 22,000,000 | Seed | |
![]() Skry Skry | 11 Apr 2022 | $ 1,000,000 | Pre Seed | |
![]() Boba Network Boba Netw... | 5 Apr 2022 | $ 45,000,000 | Series A | |
![]() LayerZero LayerZero | 30 Mar 2022 | $ 135,000,000 | Extended Series A |
Hypersphere Ventures is a venture capital firm that invests in and develops blockchain technology.