
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Private digital asset manager based in Tokyo and Seoul. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Soarchain Soarchain  | 11 Dec 2024  | $ 4,500,000  | Undisclosed | |
Zkex Zkex  | 19 Jul 2024  | $ N/A  | Seed | |
StripChain StripChai...  | 22 May 2024  | $ 10,000,000  | Undisclosed | |
Zest Protocol Zest Prot...  | 13 May 2024  | $ 3,500,000  | Seed | |
Kemet Trading Kemet Tra...  | 19 Mar 2024  | $ 5,000,000  | Undisclosed | |
Umoja Labs Umoja Lab...  | 19 Mar 2024  | $ 2,000,000  | Extended Seed | |
Superfluid Superflui...  | 22 Feb 2024  | $ 5,100,000  | Undisclosed | |
Concrete Concrete  | 15 Feb 2024  | $ 7,500,000  | Undisclosed | |
Omega Omega  | 7 Feb 2024  | $ 6,000,000  | Undisclosed | |
Yooldo Yooldo  | 31 Jan 2024  | $ 1,500,000  | Undisclosed | |
Canza Finance Canza Fin...  | 16 Jan 2024  | $ 2,300,000  | Strategic | |
Umoja Labs Umoja Lab...  | 9 Jan 2024  | $ 2,000,000  | Undisclosed | |
Versatus (VRRB Labs) Versatus ...  | 6 Dec 2023  | $ 2,300,000  | Seed | |
HomeDAO HomeDAO  | 9 Nov 2023  | $ N/A  | Undisclosed | |
Mythic Protocol Mythic Pr...  | 12 Sept 2023  | $ 6,500,000  | Seed | |
GAM3S.GG GAM3S.GG  | 7 Sept 2023  | $ 2,000,000  | Seed | |
Shardeum Shardeum  | 7 Jul 2023  | $ 5,400,000  | Strategic | |
BoomLand BoomLand  | 22 May 2023  | $ 1,000,000  | Pre Seed | |
Intmax Intmax  | 12 Apr 2023  | $ 4,882,000  | Seed | |
Bunzz Bunzz  | 17 Jan 2023  | $ 4,500,000  | Seed | |
ML Tech ML Tech  | 20 Dec 2022  | $ 1,900,000  | Strategic | |
Oasys Oasys  | 5 Dec 2022  | $ N/A  | Strategic | |
UnUniFi UnUniFi  | 1 Dec 2022  | $ 1,500,000  | Strategic | 
Private digital asset manager based in Tokyo and Seoul