
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
DwellFi DwellFi  | 6 May 2024  | $ 3,000,000  | Seed | |
Bitbrand Bitbrand  | 18 Mar 2024  | $ 500,000  | Undisclosed | |
Noble Noble  | 24 Oct 2023  | $ 3,300,000  | Seed | |
Reap Reap  | 26 Oct 2022  | $ 40,000,000  | Series A | |
Integral Integral  | 20 Sept 2022  | $ 8,500,000  | Undisclosed | |
Thirdwave Labs Thirdwave...  | 14 Sept 2022  | $ 7,000,000  | Seed | |
Gameplay Galaxy Gameplay ...  | 7 Sept 2022  | $ 12,800,000  | Seed | |
Panzerdogs Panzerdog...  | 4 Aug 2022  | $ 3,350,000  | Undisclosed | |
Saga Saga  | 19 May 2022  | $ 6,500,000  | Seed | |
SkateX SkateX  | 22 Mar 2022  | $ 5,000,000  | Seed | |
Fyn(ex. BearTax) Fyn(ex. B...  | 8 Mar 2022  | $ 3,200,000  | Seed | |
Ethlas Ethlas  | 15 Feb 2022  | $ 2,700,000  | Seed | |
AcadArena AcadArena  | 13 Dec 2021  | $ 3,500,000  | Seed | |
Roll Roll  | 28 Sept 2021  | $ 10,000,000  | Series A | |
Kurtosis Kurtosis  | 1 Aug 2021  | $ 2,500,000  | Seed | |
Reap Reap  | 12 Dec 2020  | $ 5,000,000  | Seed | |
Roll Roll  | 21 Jun 2019  | $ 1,700,000  | Seed | |
Dirt Protocol Dirt Prot...  | 11 Jul 2018  | $ 3,000,000  | Seed | 
No description provided