
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Headline (formerly e.ventures) is a Venture Capital firm actively on the ground in 7 cities around the world. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Deblock Deblock  | 21 Nov 2024  | $ 16,800,000  | Seed | |
Blocksmith Blocksmit...  | 17 Nov 2023  | $ N/A  | Angel | |
Deblock Deblock  | 1 Oct 2023  | $ 12,000,000  | Seed | |
Homa Homa  | 11 Oct 2022  | $ 100,000,000  | Series B | |
Alloy Alloy  | 30 May 2022  | $ 3,000,000  | Pre Seed | |
Gasp Gasp  | 28 Apr 2022  | $ 4,200,000  | Strategic | |
RSS3 RSS3  | 21 Dec 2021  | $ N/A  | Undisclosed | |
JPY Coin JPY Coin  | 10 Nov 2021  | $ 4,400,000  | Undisclosed | |
Homa Homa  | 10 Oct 2021  | $ 50,000,000  | Series A | |
Sorare Sorare  | 21 Sept 2021  | $ 680,000,000  | Series B | |
Homa Homa  | 9 Feb 2021  | $ 15,000,000  | Seed | |
TokenSoft TokenSoft  | 3 Jul 2018  | $ N/A  | Seed | 
Headline (formerly e.ventures) is a Venture Capital firm actively on the ground in 7 cities around the world