Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A Web 3 venture firm that focuses on global Chinese teams and projects bridging Web 2 and Web 3. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
DataDance DataDance | 30 Dec 2024 | $ N/A | Seed | |
Pharos Pharos | 8 Nov 2024 | $ 8,000,000 | Seed | |
RD Technologies RD Techno... | 30 Sept 2024 | $ 7,800,000 | Pre-Series A | |
WSPN WSPN | 16 Aug 2024 | $ 30,000,000 | Seed | |
Chainbase Chainbase | 18 Jul 2024 | $ 15,000,000 | Series A | |
BAC Games BAC Games | 10 May 2024 | $ 1,500,000 | Seed | |
Adot Adot | 25 Apr 2024 | $ 3,000,000 | Pre-Series A | |
NFTfi NFTfi | 11 Mar 2024 | $ 6,000,000 | Series A | |
0xScope 0xScope | 16 Jan 2024 | $ 5,000,000 | Pre-Series A | |
Orbiter Finance Orbiter F... | 11 Jan 2024 | $ N/A | Series A | |
MetaCene MetaCene | 14 Jul 2023 | $ 5,000,000 | Seed | |
Open Foodie Open Food... | 21 Jun 2023 | $ 500,000 | Seed | |
Hogwarts Labs Hogwarts ... | 31 May 2023 | $ 8,000,000 | Pre-Series A | |
NFTGo NFTGo | 27 Apr 2023 | $ 4,000,000 | Undisclosed | |
DigiFT DigiFT | 28 Feb 2023 | $ 10,500,000 | Pre-Series A | |
MetaTrust MetaTrust | 13 Jan 2023 | $ 10,000,000 | Seed | |
Moonshot Commons Moonshot ... | 29 Oct 2022 | $ N/A | Seed | |
ATTA ATTA | 24 Oct 2022 | $ 2,000,000 | Undisclosed | |
TokenScript TokenScri... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
Smart Token Labs Smart Tok... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
Smart Layer Network Smart Lay... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
0xScope 0xScope | 21 Sept 2022 | $ 3,000,000 | Seed | |
KNN3 Network KNN3 Netw... | 9 Sept 2022 | $ 2,400,000 | Seed | |
Mask Network Mask Netw... | 6 Jul 2022 | $ 42,000,000 | Undisclosed | |
zCloak Network zCloak Ne... | 17 Jun 2022 | $ 5,800,000 | Undisclosed | |
NEN NEN | 31 May 2022 | $ 900,000 | Undisclosed | |
Footprint Analytics Footprint... | 26 May 2022 | $ 2,650,000 | Extended Seed | |
SeeDAO SeeDAO | 29 Apr 2022 | $ N/A | Series A | |
Metaforo Metaforo | 31 Mar 2022 | $ 4,000,000 | Pre Seed | |
EthSign EthSign | 9 Mar 2022 | $ 12,000,000 | Seed | |
Matrix World Matrix Wo... | 26 Feb 2022 | $ 5,500,000 | Seed | |
NFTGo NFTGo | 5 Feb 2022 | $ 6,750,000 | Pre-Series A | |
DeBank DeBank | 28 Dec 2021 | $ 25,000,000 | Series A | |
RSS3 RSS3 | 21 Dec 2021 | $ N/A | Undisclosed | |
Vibra Vibra | 17 Dec 2021 | $ 6,000,000 | Pre-Series A | |
ATTA ATTA | 10 Dec 2021 | $ 2,000,000 | Seed | |
RSS3 RSS3 | 22 Aug 2021 | $ N/A | Seed | |
Meson Network Meson Net... | 27 Jun 2021 | $ 3,500,000 | Seed | |
DAOSquare DAOSquare | 22 Apr 2021 | $ N/A | Undisclosed | |
NAOS Finance NAOS Fina... | 19 Apr 2021 | $ 5,100,000 | Undisclosed | |
Mask Network Mask Netw... | 18 Nov 2020 | $ 2,000,000 | Seed | |
PlatON Network PlatON Ne... | 14 Oct 2020 | $ 12,000,000 | Undisclosed | |
HashQuark HashQuark | 29 Jul 2020 | $ 2,000,000 | Series A | |
PlatON Network PlatON Ne... | 1 Jan 2019 | $ 38,000,000 | Undisclosed | |
CoinMeet CoinMeet | 13 Jan 2018 | $ 1,000,000 | Seed |
A Web 3 venture firm that focuses on global Chinese teams and projects bridging Web 2 and Web 3