Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Global firm focused on early-stage technology companies developing AI-enabled enterprise software, consumer platforms and healthcare technology. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() BLIFE Protocol BLIFE Pro... | 2 Dec 2024 | $ 7,000,000 | Undisclosed | |
![]() SoSoValue SoSoValue | 23 Jun 2024 | $ 4,150,000 | Seed | |
![]() Ink Finance Ink Finan... | 7 Jun 2024 | $ 5,000,000 | Undisclosed | |
![]() Usual Usual | 17 Apr 2024 | $ 7,000,000 | Strategic | |
![]() Usual Usual | 17 Apr 2024 | $ 7,000,000 | Strategic | |
![]() D2X D2X | 14 Mar 2024 | $ 10,000,000 | Series A | |
![]() Taiko Taiko | 2 Mar 2024 | $ 15,000,000 | Series A | |
![]() 0xScope 0xScope | 16 Jan 2024 | $ 5,000,000 | Pre-Series A | |
![]() Maple Maple | 22 Aug 2023 | $ 5,000,000 | Undisclosed | |
![]() Orbital Orbital | 3 Aug 2023 | $ 6,400,000 | Undisclosed | |
![]() Crypto Elite’s: BATT... Crypto El... | 12 Apr 2023 | $ 3,000,000 | Undisclosed | |
![]() Particle Network Particle ... | 24 Mar 2023 | $ 7,000,000 | Seed | |
![]() Sentio Sentio | 21 Feb 2023 | $ 6,400,000 | Seed | |
![]() Nametag Nametag | 14 Dec 2022 | $ 2,000,000 | Seed | |
![]() Omni Wallet Omni Wall... | 7 Sept 2022 | $ 12,000,000 | Seed | |
![]() Meson Finance Meson Fin... | 18 Aug 2022 | $ 4,000,000 | Undisclosed | |
![]() .bit .bit | 15 Aug 2022 | $ 13,000,000 | Series A | |
![]() Sweat Economy Sweat Eco... | 28 Jul 2022 | $ 10,000,000 | Private Token Sale | |
![]() Sweatcoin Sweatcoin | 28 Jul 2022 | $ 13,000,000 | Private Token Sale | |
![]() Quadrata Quadrata | 14 Jul 2022 | $ 7,500,000 | Seed | |
![]() CharmVerse CharmVers... | 7 Jun 2022 | $ 3,800,000 | Seed | |
![]() bloXroute bloXroute | 12 Apr 2022 | $ 70,000,000 | Series B | |
![]() Autonomys Network Autonomys... | 1 Mar 2022 | $ 32,900,000 | Series A | |
![]() Subspace Labs Subspace ... | 1 Mar 2022 | $ 32,900,000 | Series A | |
![]() Karmaverse Karmavers... | 28 Feb 2022 | $ 6,000,000 | Strategic | |
![]() Terra Classic Terra Cla... | 22 Feb 2022 | $ 1,000,000,000 | Treasury Diversification | |
![]() Atem Network Atem Netw... | 22 Feb 2022 | $ 3,000,000 | Seed | |
![]() Play It Forward DAO Play It F... | 3 Jan 2022 | $ 6,000,000 | Seed | |
![]() Cabital Cabital | 2 Sept 2021 | $ 4,000,000 | Seed |
Global firm focused on early-stage technology companies developing AI-enabled enterprise software, consumer platforms and healthcare technology