
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Empowering Web3 with user-driven, open access security solutions. . Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Pell Network Pell Netw...  | 27 Jan  | $ 3,500,000  | Strategic | |
DeAgentAI DeAgentAI  | 7 Aug 2024  | $ 6,000,000  | Seed | |
Codatta Codatta  | 12 Jun 2024  | $ 2,500,000  | Seed | |
Mint Blockchain Mint Bloc...  | 31 May 2024  | $ 5,000,000  | Seed | |
Alpha Network Alpha Net...  | 23 Jan 2024  | $ 1,500,000  | Seed | |
Okapi Okapi  | 11 Sept 2023  | $ N/A  | Pre Seed | 
Empowering Web3 with user-driven, open access security solutions.