Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
The Goldman Sachs Group, Inc. is a leading global investment banking, securities and investment management firm that provides a wide range of financial services to a substantial and diversified client base that includes corporations, financial institutions, governments and high-net-worth individuals. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() AgriDex AgriDex | 12 Dec 2024 | $ 4,000,000 | Strategic | |
![]() HQLAx HQLAx | 18 Apr 2024 | $ N/A | Series C | |
![]() Fnality Internationa... Fnality I... | 14 Nov 2023 | $ 95,000,000 | Series B | |
![]() Elwood Technologies Elwood Te... | 16 May 2022 | $ 70,000,000 | Series A | |
![]() Starling Bank Starling ... | 27 Apr 2022 | $ 168,500,000 | Extended Series D | |
![]() CoinMetrics CoinMetri... | 6 Apr 2022 | $ 35,000,000 | Series C | |
![]() Anchorage Digital Anchorage... | 15 Dec 2021 | $ 350,000,000 | Series D | |
![]() Blockdaemon Blockdaem... | 22 Sept 2021 | $ 155,000,000 | Series B | |
![]() One River Digital One River... | 22 Sept 2021 | $ 41,000,000 | Series A | |
![]() Blockdaemon Blockdaem... | 8 Jun 2021 | $ 28,000,000 | Series A | |
![]() CoinMetrics CoinMetri... | 5 May 2021 | $ 15,000,000 | Undisclosed | |
![]() Starling Bank Starling ... | 19 Apr 2021 | $ 69,000,000 | Series D | |
![]() Axoni Axoni | 2 Feb 2021 | $ 31,000,000 | Series B | |
![]() HQLAx HQLAx | 12 Jan 2021 | $ 17,500,000 | Series B | |
![]() Unbound Security Unbound S... | 17 Nov 2020 | $ 20,000,000 | Series B | |
![]() Veem Veem | 16 Sept 2020 | $ 31,000,000 | Series C | |
![]() Digital Asset Digital A... | 11 Dec 2019 | $ 35,000,000 | Series C | |
![]() BitGo BitGo | 18 Oct 2018 | $ 15,000,000 | Undisclosed | |
![]() Veem Veem | 26 Sept 2018 | $ 25,000,000 | Undisclosed | |
![]() Axoni Axoni | 14 Aug 2018 | $ 32,000,000 | Series B | |
![]() Marqeta Marqeta | 5 Jun 2018 | $ 45,000,000 | Series D | |
![]() BitGo BitGo | 11 Dec 2017 | $ 42,500,000 | Series B | |
![]() Axoni Axoni | 23 Dec 2016 | $ 20,000,000 | Series A | |
![]() Digital Asset Digital A... | 2 Feb 2016 | $ 60,000,000 | Undisclosed | |
![]() Circle Circle | 30 Apr 2015 | $ 50,000,000 | Series C |
The Goldman Sachs Group, Inc. is a leading global investment banking, securities and investment management firm that provides a wide range of financial services to a substantial and diversified client base that includes corporations, financial institutions, governments and high-net-worth individuals. It was founded in 1869 and is headquartered in New York.Goldman Sachs Services:Investment Banking. Goldman Sachs offers financial advisory services, including advisory assignments with respect to mergers and acquisitions, divestitures, corporate defense, risk management, and restructurings and spin-offs; and underwriting services comprising public offerings and private placements of a range of securities, loans and other financial instruments, and derivative transactions.Securities. Goldman Sachs serves institutional clients including Asset Managers, Hedge Funds, Banks and Brokerages, Pensions, Endowments and Foundations, Corporations, and Governments.Investing and Lending. Goldman Sachs provides a variety of services to bring investors together with projects and organizations in need of capital.Investment Management. Goldman Sachs provides investment management services and offer investment products across all major asset classes to a diverse set of institutional and individual clients.Research. Covering areas such as economics, portfolio strategy, derivatives and equity and credit securities in more than 25 stock markets and 50 economies and regions around the world.