
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Global Founders Capital is a globally oriented, stage agnostic venture capital firm that empowers gifted entrepreneurs worldwide. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Wind Wind  | 28 Nov 2023  | $ 3,800,000  | Undisclosed | |
Pahdo Labs Pahdo Lab...  | 12 Sept 2023  | $ 15,000,000  | Series A | |
Affine Affine  | 11 Aug 2023  | $ 7,000,000  | Undisclosed | |
Poko Poko  | 15 Jun 2023  | $ 4,500,000  | Seed | |
Arch Lending Arch Lend...  | 18 Jan 2023  | $ 2,750,000  | Undisclosed | |
Revv Revv  | 16 Nov 2022  | $ 5,500,000  | Seed | |
Web3 Builders Web3 Buil...  | 18 Oct 2022  | $ 7,000,000  | Seed | |
Exponential Exponenti...  | 3 Oct 2022  | $ 14,000,000  | Seed | |
Immortal Game Immortal ...  | 21 Sept 2022  | $ 15,500,000  | Series A | |
Portofino Technologi... Portofino...  | 15 Sept 2022  | $ 50,000,000  | Undisclosed | |
CharmVerse CharmVers...  | 7 Jun 2022  | $ 3,800,000  | Seed | |
Fung Fung  | 6 Jun 2022  | $ 2,700,000  | Pre Seed | |
Virtex Stadium Virtex St...  | 20 May 2022  | $ 3,200,000  | Seed | |
GamerGains GamerGain...  | 26 Apr 2022  | $ 5,800,000  | Seed | |
Treehouse Treehouse  | 16 Mar 2022  | $ 18,000,000  | Seed | |
Thetanuts Finance Thetanuts...  | 1 Mar 2022  | $ 18,000,000  | Seed | |
Honest Honest  | 16 Feb 2022  | $ 3,970,000  | Seed | |
Stables Stables  | 14 Feb 2022  | $ 5,200,000  | Seed | |
SO-COL SO-COL  | 8 Feb 2022  | $ 1,750,000  | Seed | |
RareCircle RareCircl...  | 3 Feb 2022  | $ 7,500,000  | Seed | |
Flint Flint  | 25 Jan 2022  | $ 5,100,000  | Seed | |
Rain Rain  | 18 Jan 2022  | $ 110,000,000  | Series B | |
Immortal Game Immortal ...  | 1 Jan 2022  | $ 3,950,000  | Seed | |
Ledn Ledn  | 15 Dec 2021  | $ 70,000,000  | Series B | |
HawkFi (formerly Haw... HawkFi (f...  | 10 Dec 2021  | $ 4,200,000  | Seed | |
Upland Upland  | 2 Nov 2021  | $ 18,000,000  | Series A | |
BitOasis BitOasis  | 6 Oct 2021  | $ 30,000,000  | Series B | |
Angle Angle  | 28 Sept 2021  | $ 5,000,000  | Seed | |
Ledn Ledn  | 26 May 2021  | $ 30,000,000  | Series A | |
TaxBit TaxBit  | 2 Mar 2021  | $ 100,000,000  | Series A | |
Ledn Ledn  | 8 Feb 2021  | $ 2,700,000  | Seed | |
Reap Reap  | 12 Dec 2020  | $ 5,000,000  | Seed | |
TaxBit TaxBit  | 8 Jan 2020  | $ 5,000,000  | Seed | |
Revolut Revolut  | 26 Apr 2018  | $ 250,000,000  | Series C | 
Global Founders Capital is a globally oriented, stage agnostic venture capital firm that empowers gifted entrepreneurs worldwide