Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Global venture capital firm that invests in local founders.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
PinGo PinGo | 10 Oct 2024 | $ N/A | Seed | |
Ultiverse Ultiverse | 14 Feb 2024 | $ 4,000,000 | Undisclosed | |
Taiko Taiko | 8 Jun 2023 | $ 22,000,000 | Undisclosed | |
Trusta Labs Trusta La... | 17 Jan 2023 | $ 3,000,000 | Seed | |
MetaTrust MetaTrust | 13 Jan 2023 | $ 10,000,000 | Seed | |
Orbiter Finance Orbiter F... | 30 Nov 2022 | $ N/A | Undisclosed | |
Clique Clique | 17 Oct 2022 | $ 3,000,000 | Seed | |
Animoca Brands Animoca B... | 9 Sept 2022 | $ 110,000,000 | Undisclosed | |
Secure3 Secure3 | 18 Jul 2022 | $ 5,000,000 | Seed | |
InfStones InfStones | 1 Jun 2022 | $ 66,000,000 | Series C | |
BUD BUD | 23 May 2022 | $ 36,800,000 | Series B | |
Cyber Cyber | 18 May 2022 | $ 15,000,000 | Series A | |
BUD BUD | 14 Feb 2022 | $ 15,000,000 | Extended Series A | |
Merico Merico | 12 Aug 2020 | $ 4,100,000 | Seed |
Global venture capital firm that invests in local founders.