Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Taproot Wizards Taproot W... | 4 Feb | $ 30,000,000 | Undisclosed | |
![]() Alpen Labs Alpen Lab... | 9 Jan | $ 8,500,000 | Strategic | |
![]() OpenLayer OpenLayer | 19 Nov 2024 | $ 5,000,000 | Undisclosed | |
![]() Alpen Labs Alpen Lab... | 10 Apr 2024 | $ 10,600,000 | Seed | |
![]() Succinct Succinct | 21 Mar 2024 | $ 55,000,000 | Series A | |
![]() Ingonyama Ingonyama | 23 Jan 2024 | $ 21,000,000 | Seed | |
![]() Taproot Wizards Taproot W... | 16 Nov 2023 | $ 7,500,000 | Undisclosed | |
![]() Ingonyama Ingonyama | 10 Nov 2023 | $ 20,000,000 | Seed | |
![]() Definitive Definitiv... | 8 Nov 2023 | $ 4,100,000 | Seed | |
![]() Capsule Capsule | 14 Mar 2023 | $ N/A | Undisclosed | |
![]() Cub3 Cub3 | 9 Feb 2023 | $ 6,500,000 | Series A | |
![]() MatchboxDAO MatchboxD... | 17 Aug 2022 | $ 7,500,000 | Undisclosed | |
![]() RISC Zero RISC Zero | 9 Aug 2022 | $ 12,000,000 | Seed | |
![]() dNo dNo | 27 Jul 2022 | $ 6,400,000 | Seed | |
![]() Mara Mara | 11 May 2022 | $ 23,000,000 | Undisclosed | |
![]() Socket Socket | 10 Mar 2022 | $ 5,000,000 | Seed | |
![]() Alliance DAO Alliance ... | 13 Jan 2022 | $ 50,000,000 | Seed |
No description provided