
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Pioneering investment fund, leading pre-seed and seed stage ventures, bridging the gap from concept to execution.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
N3MUS N3MUS  | 26 Nov 2024  | $ 800,000  | Pre Seed | |
Zoth Zoth  | 5 Aug 2024  | $ 4,000,000  | Strategic | |
Grindery Grindery  | 27 Jun 2024  | $ N/A  | Strategic | |
TARS AI TARS AI  | 25 Apr 2024  | $ N/A  | Private Token Sale | |
Stabble Stabble  | 25 Mar 2024  | $ 1,560,000  | Private Token Sale | |
Edu3Labs Edu3Labs  | 13 Mar 2024  | $ 2,000,000  | Undisclosed | 
Pioneering investment fund, leading pre-seed and seed stage ventures, bridging the gap from concept to execution.