
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Gate.io providing various forms of funding, we are able to help promising teams and startups. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Coral Finance Coral Fin...  | 4 Mar  | $ 3,000,000  | Angel | |
Analog Analog  | 27 Jan  | $ 5,000,000  | Undisclosed | |
SONEX SONEX  | 21 Jan  | $ 1,000,000  | Seed | |
Union Union  | 3 Dec 2024  | $ 12,000,000  | Series A | |
Amnis Finance Amnis Fin...  | 18 Sept 2024  | $ 2,000,000  | Seed | |
Hemi Hemi  | 18 Sept 2024  | $ 15,000,000  | Strategic | |
Kroma Kroma  | 2 Sept 2024  | $ N/A  | Series A | |
Double jump.tokyo Double ju...  | 28 Aug 2024  | $ 10,000,000  | Series D | |
Lumoz Lumoz  | 29 May 2024  | $ N/A  | Strategic | |
BAC Games BAC Games  | 10 May 2024  | $ 1,500,000  | Seed | |
Bitlight Labs Bitlight ...  | 2 Feb 2024  | $ N/A  | Seed | |
EthStorage EthStorag...  | 27 Jul 2023  | $ 7,000,000  | Seed | |
Crossover Markets Gr... Crossover...  | 12 Jul 2022  | $ N/A  | Seed | |
System 9 System 9  | 23 Jun 2022  | $ 5,700,000  | Series A | |
Orderly Network Orderly N...  | 9 Jun 2022  | $ 20,000,000  | Series A | |
Pine Protocol Pine Prot...  | 18 May 2022  | $ 1,500,000  | Seed | |
Oasis Pro Markets Oasis Pro...  | 12 May 2022  | $ 27,000,000  | Series A | |
SH Financial SH Financ...  | 10 May 2022  | $ N/A  | Series A | |
InvestaX InvestaX  | 17 Mar 2022  | $ N/A  | Series A | |
Autonomys Network Autonomys...  | 1 Mar 2022  | $ 32,900,000  | Series A | |
Subspace Labs Subspace ...  | 1 Mar 2022  | $ 32,900,000  | Series A | |
SOMA finance SOMA fina...  | 20 Jan 2022  | $ 6,500,000  | Seed | 
Gate.io providing various forms of funding, we are able to help promising teams and startups