
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A collective built to accelerate the blockchain gaming industry through grants, education, and strategic initiatives.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Kratos Studios Kratos St...  | 21 Nov 2024  | $ 10,000,000  | Undisclosed | |
KGeN KGeN  | 21 Nov 2024  | $ 10,000,000  | Undisclosed | |
Age of Dino Age of Di...  | 11 Sept 2023  | $ 8,000,000  | Seed | |
HyperPlay HyperPlay  | 8 Jun 2023  | $ 12,000,000  | Series A | |
Openfort Openfort  | 22 May 2023  | $ 3,000,000  | Seed | |
BoomLand BoomLand  | 22 May 2023  | $ 1,000,000  | Pre Seed | |
Soul Wallet Soul Wall...  | 16 Mar 2023  | $ 3,100,000  | Seed | |
Epic League Epic Leag...  | 12 Oct 2022  | $ N/A  | Undisclosed | 
A collective built to accelerate the blockchain gaming industry through grants, education, and strategic initiatives.