Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Investing in early stage startups building next generation financial system: Bitcoin, Lightning Network and alike. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Sygnum Sygnum | 14 Jan | $ 58,000,000 | Strategic | |
![]() JAN3 JAN3 | 4 Jan | $ 5,000,000 | Seed | |
![]() STOKR STOKR | 24 Oct 2024 | $ 7,980,000 | Undisclosed | |
![]() Blockstream Blockstre... | 15 Oct 2024 | $ 210,000,000 | Undisclosed | |
![]() Ark Labs Ark Labs | 22 Aug 2024 | $ 2,500,000 | Pre Seed | |
![]() Amboss Amboss | 25 Apr 2023 | $ 4,000,000 | Seed | |
![]() Relai Relai | 7 Mar 2023 | $ 4,500,000 | Undisclosed | |
![]() Blockstream Blockstre... | 24 Jan 2023 | $ 125,000,000 | Debt Financing | |
![]() Breez Breez | 13 Dec 2022 | $ 4,500,000 | Undisclosed | |
![]() Neutronpay Neutronpa... | 14 Sept 2022 | $ 2,250,000 | Seed | |
![]() Pnkfrg Pnkfrg | 16 May 2022 | $ 3,000,000 | Seed | |
![]() The Bitcoin Company The Bitco... | 6 Apr 2022 | $ 2,100,000 | Seed | |
![]() IBEX IBEX | 4 Apr 2022 | $ 4,000,000 | Seed | |
![]() Hexa Wallet Hexa Wall... | 12 Mar 2022 | $ 1,000,000 | Pre Seed | |
![]() Voltage Voltage | 20 Jan 2022 | $ 6,000,000 | Seed | |
![]() Scarce City Scarce Ci... | 28 Dec 2021 | $ 690,000 | Seed | |
![]() Stardust Stardust | 15 Sept 2021 | $ 5,000,000 | Seed | |
![]() Zebedee Zebedee | 7 Sept 2021 | $ 11,500,000 | Series A | |
![]() GoSats GoSats | 4 Aug 2021 | $ 700,000 | Seed | |
![]() Zebedee Zebedee | 17 Oct 2019 | $ 800,000 | Seed | |
![]() Fold Fold | 25 Sept 2019 | $ 2,500,000 | Seed | |
![]() Bitrefill Bitrefill | 13 Jun 2019 | $ 2,000,000 | Undisclosed |
Investing in early stage startups building next generation financial system: Bitcoin, Lightning Network and alike