Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Fragmetric Fragmetri... | 7 Feb | $ 7,000,000 | Seed | |
![]() ZKcandy ZKcandy | 6 Jan | $ 4,000,000 | Seed | |
![]() Termina Termina | 30 Oct 2024 | $ 4,000,000 | Seed | |
![]() Moonwalk Fitness Moonwalk ... | 24 Oct 2024 | $ 3,400,000 | Seed | |
![]() Amnis Finance Amnis Fin... | 18 Sept 2024 | $ 2,000,000 | Seed | |
![]() Mezo Mezo | 26 Jul 2024 | $ 7,500,000 | Strategic | |
![]() RedStone RedStone | 2 Jul 2024 | $ 15,000,000 | Series A | |
![]() ZKX ZKX | 19 Jun 2024 | $ 3,100,000 | Strategic | |
![]() Shogun Shogun | 15 May 2024 | $ 6,900,000 | Seed | |
![]() Usual Usual | 17 Apr 2024 | $ 7,000,000 | Strategic | |
![]() Usual Usual | 17 Apr 2024 | $ 7,000,000 | Strategic | |
![]() Elixir Elixir | 12 Mar 2024 | $ 8,000,000 | Series B |
No description provided