
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
FLAMINGO aims to support, purchase, archive, collect, and potentially tokenize important pieces of NFT and DeFi ecosystem. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
mmERCH mmERCH | 14 Mar 2024 | $ 6,400,000 | Seed | |
Oyl Oyl | 7 Mar 2024 | $ 3,000,000 | Pre Seed | |
Fountain Fountain | 2 Oct 2023 | $ N/A | Undisclosed | |
Odyssey Odyssey | 28 Jun 2023 | $ 3,000,000 | Undisclosed | |
Lens Protocol Lens Prot... | 8 Jun 2023 | $ 15,000,000 | Undisclosed | |
StoryCo StoryCo | 26 Jan 2023 | $ 6,000,000 | Seed | |
Metahood Metahood | 18 Jan 2023 | $ 3,000,000 | Seed | |
NiftyApes NiftyApes | 1 Nov 2022 | $ 4,200,000 | Seed | |
Hume Hume | 23 Sept 2022 | $ 11,700,000 | Series A | |
PROOF PROOF | 30 Aug 2022 | $ 50,000,000 | Series A | |
Optic Optic | 20 Jul 2022 | $ 11,000,000 | Seed | |
DRAUP DRAUP | 13 Jul 2022 | $ 1,500,000 | Pre Seed | |
TRIBUTE BRAND TRIBUTE B... | 12 Jul 2022 | $ 4,500,000 | Seed | |
Unicorn DAO Unicorn D... | 20 May 2022 | $ 4,500,000 | Undisclosed | |
Medallion Medallion | 17 May 2022 | $ 9,000,000 | Seed | |
Dirt Dirt | 9 May 2022 | $ 1,200,000 | Seed | |
Altered State Token Altered S... | 10 Mar 2022 | $ N/A | Seed | |
Quantum Art Quantum A... | 9 Feb 2022 | $ 7,500,000 | Series A | |
JPG JPG | 7 Jan 2022 | $ 3,800,000 | Seed | |
Sound.xyz Sound.xyz | 15 Dec 2021 | $ 5,000,000 | Seed | |
Blockade Games Blockade ... | 24 Nov 2021 | $ 5,000,000 | Seed | |
Gallery Gallery | 16 Nov 2021 | $ 2,690,000 | Undisclosed | |
Art Blocks Art Block... | 6 Oct 2021 | $ 6,000,000 | Seed | |
Tessera Tessera | 19 Aug 2021 | $ 7,900,000 | Seed | |
Nftoasis Nftoasis | 9 Jul 2021 | $ 4,400,000 | Seed | |
OpenSea OpenSea | 18 Mar 2021 | $ 23,000,000 | Series A |
FLAMINGO aims to support, purchase, archive, collect, and potentially tokenize important pieces of NFT and DeFi ecosystem