
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
U.S-based venture capital firm investing on early-stage startups. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Cymbal Cymbal  | 21 Jul 2023  | $ 18,500,000  | Undisclosed | |
Stelo Stelo  | 16 Feb 2023  | $ 6,000,000  | Seed | |
Farcaster Farcaster  | 13 Jul 2022  | $ 30,000,000  | Seed | |
Dynamic Dynamic  | 28 Jun 2022  | $ 7,500,000  | Seed | |
Terrible Pets Terrible ...  | 18 Jun 2022  | $ 4,000,000  | Seed | |
Xclaim Xclaim  | 25 Jun 2021  | $ 6,600,000  | Seed | |
Alt Alt  | 16 Mar 2021  | $ 31,000,000  | Series A | |
Gauntlet Network Gauntlet ...  | 8 Oct 2020  | $ 4,300,000  | Undisclosed | |
Gauntlet Network Gauntlet ...  | 25 Oct 2018  | $ 2,900,000  | Seed | |
Amino Payments Amino Pay...  | 25 Feb 2018  | $ 4,500,000  | Seed | |
Amino Payments Amino Pay...  | 25 Jul 2017  | $ 1,850,000  | Seed | |
Numerai Numerai  | 12 Dec 2016  | $ 6,000,000  | Undisclosed | |
Abra Abra  | 10 Sept 2015  | $ 14,000,000  | Series A | |
Gem Gem  | 19 Sept 2014  | $ 2,000,000  | Seed | 
U.S-based venture capital firm investing on early-stage startups