Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Investing in the blockchain multiverse.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Saros Finance Saros Fin... | 8 Jan 2024 | $ 3,750,000 | Undisclosed | |
Hashflow Hashflow | 21 Jul 2022 | $ 25,000,000 | Series A | |
Crema Finance Crema Fin... | 17 Jun 2022 | $ 5,400,000 | Undisclosed | |
Souq Souq | 2 Jun 2022 | $ 3,300,000 | Pre Seed | |
SNACKCLUB SNACKCLUB | 26 Apr 2022 | $ 9,000,000 | Seed | |
Degis Degis | 26 Feb 2022 | $ 3,000,000 | Seed | |
Galxe Galxe | 25 Jan 2022 | $ 10,000,000 | Undisclosed | |
Lootex Lootex | 12 Jan 2022 | $ 9,000,000 | Seed | |
W3GG W3GG | 10 Dec 2021 | $ 15,000,000 | Seed | |
Ex Populus Ex Populu... | 28 Oct 2021 | $ 3,000,000 | Seed | |
Genopets Genopets | 18 Oct 2021 | $ 8,300,000 | Seed | |
Sypool Sypool | 6 Sept 2021 | $ N/A | Private Token Sale | |
Ninety Eight Ninety Ei... | 20 Jul 2021 | $ 11,250,000 | Strategic | |
Dexlab Dexlab | 1 Jul 2021 | $ 1,440,000 | Undisclosed | |
WOO WOO | 15 Sept 2020 | $ 10,000,000 | Seed | |
Linear Linear | 9 Sept 2020 | $ 1,800,000 | Seed |
Investing in the blockchain multiverse.