Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Global investors in crypto platforms and protocols. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() 1Money 1Money | 16 Jan | $ 20,000,000 | Seed | |
![]() Alluvial Alluvial | 12 Nov 2024 | $ 4,300,000 | Strategic | |
![]() Yala Finance Yala Fina... | 10 Oct 2024 | $ 8,000,000 | Seed | |
![]() Khalani Network Khalani N... | 6 Aug 2024 | $ 2,500,000 | Seed | |
![]() Dora Dora | 9 Jul 2024 | $ 5,500,000 | Undisclosed | |
![]() Sentient Sentient | 2 Jul 2024 | $ 85,000,000 | Seed | |
![]() Sentient Sentient | 2 Jul 2024 | $ 85,000,000 | Seed | |
![]() AnchorZero AnchorZer... | 25 Jun 2024 | $ 8,000,000 | Seed | |
![]() Axiom Axiom | 25 Jan 2024 | $ 20,000,000 | Series A | |
![]() Drift Protocol Drift Pro... | 23 Jan 2024 | $ 23,500,000 | Series A | |
![]() IZUMO IZUMO | 27 Nov 2023 | $ 12,700,000 | Seed | |
![]() Alluvial Alluvial | 11 Jul 2023 | $ 12,000,000 | Series A | |
![]() HyperPlay HyperPlay | 8 Jun 2023 | $ 12,000,000 | Series A | |
![]() Carbonable Carbonabl... | 21 Mar 2023 | $ 1,200,000 | Seed | |
![]() Mauve Mauve | 9 Mar 2023 | $ 15,000,000 | Undisclosed | |
![]() Caldera Caldera | 13 Feb 2023 | $ 9,000,000 | Undisclosed | |
![]() Obol Technologies Obol Tech... | 17 Jan 2023 | $ 12,500,000 | Series A | |
![]() MetaStreet MetaStree... | 13 Oct 2022 | $ 10,000,000 | Undisclosed | |
![]() Lasso Labs Lasso Lab... | 5 Oct 2022 | $ 4,200,000 | Undisclosed | |
![]() OneKey OneKey | 28 Sept 2022 | $ 20,000,000 | Series A | |
![]() Koop Protocol Koop Prot... | 31 Aug 2022 | $ 5,000,000 | Seed | |
![]() EigenLayer EigenLaye... | 22 Aug 2022 | $ 14,500,000 | Seed | |
![]() Bylines Bylines | 15 Jul 2022 | $ 4,000,000 | Seed | |
![]() Azuro Azuro | 27 Jun 2022 | $ 4,000,000 | Strategic | |
![]() Astaria Astaria | 20 Jun 2022 | $ 8,000,000 | Seed | |
![]() Entropy Entropy | 8 Jun 2022 | $ 25,000,000 | Seed | |
![]() Merge Merge | 30 May 2022 | $ 9,500,000 | Seed | |
![]() Coinshift Coinshift | 17 May 2022 | $ 15,000,000 | Series A | |
![]() Jambo Jambo | 10 May 2022 | $ 30,000,000 | Series A | |
![]() Playmint Playmint | 27 Apr 2022 | $ 4,000,000 | Seed | |
![]() SpruceID SpruceID | 20 Apr 2022 | $ 34,000,000 | Series A | |
![]() Nomad Nomad | 12 Apr 2022 | $ 22,000,000 | Seed | |
![]() Improbable Improbabl... | 7 Apr 2022 | $ 150,000,000 | Undisclosed | |
![]() Trisolaris Trisolari... | 4 Apr 2022 | $ 4,500,000 | Strategic | |
![]() CoW Protocol CoW Proto... | 29 Mar 2022 | $ 23,000,000 | Undisclosed | |
![]() MetaStreet MetaStree... | 8 Feb 2022 | $ 14,000,000 | Seed | |
![]() Azuro Azuro | 19 Jan 2022 | $ 3,500,000 | Seed | |
![]() Aztec Aztec | 16 Dec 2021 | $ 17,000,000 | Series A | |
![]() Neon Neon | 9 Nov 2021 | $ 40,000,000 | Seed | |
![]() SpruceID SpruceID | 2 Nov 2021 | $ 7,500,000 | Seed | |
![]() Osmosis Osmosis | 27 Oct 2021 | $ 21,000,000 | Undisclosed | |
![]() Element Finance Element F... | 19 Oct 2021 | $ 32,000,000 | Series A | |
![]() Obol Technologies Obol Tech... | 18 Oct 2021 | $ 6,150,000 | Seed | |
![]() Coinshift Coinshift | 30 Sept 2021 | $ 2,500,000 | Seed | |
![]() Violet Violet | 13 Aug 2021 | $ 3,500,000 | Seed | |
![]() Everclear (prev Conn... Everclear... | 13 Jul 2021 | $ 12,000,000 | Undisclosed | |
![]() Nifty's Nifty's | 12 Jul 2021 | $ 10,000,000 | Seed | |
![]() UX Chain UX Chain | 15 Jun 2021 | $ 6,300,000 | Seed | |
![]() Aleo Aleo | 20 Apr 2021 | $ 28,000,000 | Series A |
Global investors in crypto platforms and protocols