
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Escape Velocity is a digital marketing company. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
EarnOS EarnOS | 16 Jan | $ 5,000,000 | Seed | |
Dtravel Dtravel | 18 Dec 2024 | $ N/A | Strategic | |
SkyX SkyX | 7 Nov 2024 | $ 1,000,000 | Pre Seed | |
Axal Axal | 31 Oct 2024 | $ 2,500,000 | Pre Seed | |
Opacity Network Opacity N... | 15 Oct 2024 | $ 12,000,000 | Seed | |
MeshMap MeshMap | 27 Sept 2024 | $ 4,000,000 | Undisclosed | |
375ai 375ai | 8 Aug 2024 | $ 5,000,000 | Seed | |
Daylight Daylight | 31 Jul 2024 | $ 9,000,000 | Series A | |
Raad Labs Raad Labs | 30 Jul 2024 | $ 2,250,000 | Seed | |
Network3 Network3 | 23 Jul 2024 | $ 5,500,000 | Seed | |
Qiro Finance Qiro Fina... | 13 Jun 2024 | $ 1,200,000 | Pre Seed | |
Parasail Parasail | 28 May 2024 | $ 4,000,000 | Seed | |
NATIX Network NATIX Net... | 25 Apr 2024 | $ 4,600,000 | Strategic | |
IoTeX IoTeX | 2 Apr 2024 | $ 50,000,000 | Undisclosed | |
Andrena (DAWN) Andrena (... | 27 Feb 2023 | $ 15,000,000 | Series A | |
MachineFi MachineFi | 20 Jun 2022 | $ 50,000,000 | Series A | |
MachineFi MachineFi | 7 Jun 2022 | $ 10,000,000 | Seed |
Escape Velocity is a digital marketing company