
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Entrepreneur First is the place where the ambitious come together to build globally important technology companies. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Blocktorch Blocktorc...  | 9 May 2023  | $ 4,200,000  | Seed | |
Swaap Swaap  | 19 Apr 2023  | $ 4,500,000  | Seed | |
Hadean Hadean  | 23 Sept 2022  | $ 30,000,000  | Series A | |
Kinetix Kinetix  | 4 May 2022  | $ 11,000,000  | Seed | |
Flippy Flippy  | 19 Apr 2022  | $ 1,150,000  | Seed | |
Reya Labs (Voltz) Reya Labs...  | 1 Jan 2022  | $ 6,000,000  | Seed | |
HawkFi (formerly Haw... HawkFi (f...  | 10 Dec 2021  | $ 4,200,000  | Seed | |
Flippy Flippy  | 28 Sept 2021  | $ 55,000  | Undisclosed | |
Donut Donut  | 22 Jun 2021  | $ 2,000,000  | Undisclosed | |
Merkle Science Merkle Sc...  | 14 May 2019  | $ 800,000  | Seed | |
Donut Donut  | 19 Mar 2019  | $ 1,800,000  | Seed | |
Hadean Hadean  | 7 Mar 2019  | $ 10,000,000  | Undisclosed | |
Massless Massless  | 13 Feb 2019  | $ 2,000,000  | Undisclosed | |
Aztec Aztec  | 29 Nov 2018  | $ 2,100,000  | Seed | |
Propine Propine  | 23 Nov 2018  | $ 1,600,000  | Seed | |
Propine Propine  | 17 Jul 2018  | $ N/A  | Grant | |
Hadean Hadean  | 8 May 2017  | $ 2,600,000  | Seed | 
Entrepreneur First is the place where the ambitious come together to build globally important technology companies