
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
UniLive UniLive  | 24 Oct 2024  | $ N/A  | Undisclosed | |
Helix Labs Helix Lab...  | 23 Sept 2024  | $ 2,000,000  | Pre Seed | |
EthosX EthosX  | 13 Dec 2023  | $ 1,800,000  | Undisclosed | |
ProsperEx ProsperEx  | 17 Sept 2023  | $ N/A  | Strategic | |
Mythic Protocol Mythic Pr...  | 12 Sept 2023  | $ 6,500,000  | Seed | |
Helix Helix  | 8 Sept 2023  | $ 2,000,000  | Pre Seed | |
GAM3S.GG GAM3S.GG  | 7 Sept 2023  | $ 2,000,000  | Seed | |
Port3 Network Port3 Net...  | 16 Aug 2023  | $ N/A  | Undisclosed | |
MetaCene MetaCene  | 14 Jul 2023  | $ 5,000,000  | Seed | |
LunarCrush LunarCrus...  | 12 Jul 2023  | $ 5,000,000  | Series A | |
Magic Square Magic Squ...  | 6 Jul 2023  | $ N/A  | Strategic | |
SuperSight SuperSigh...  | 5 Jul 2023  | $ 1,000,000  | Pre Seed | |
Cat Paradise Cat Parad...  | 20 Jun 2023  | $ N/A  | Seed | |
Aether Games Aether Ga...  | 7 May 2023  | $ 4,500,000  | Undisclosed | |
Aspecta Aspecta  | 22 Mar 2023  | $ 3,500,000  | Seed | |
Ejara Ejara  | 28 Nov 2022  | $ 8,000,000  | Series A | |
DoraHacks DoraHacks  | 29 Aug 2022  | $ N/A  | Undisclosed | |
Seso Global Seso Glob...  | 1 Jul 2022  | $ N/A  | Seed | |
Cassava Network Cassava N...  | 7 May 2022  | $ 8,000,000  | Seed | 
No description provided