Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Ellipti is an ecosystem builder for blockchain companies to navigate the market pursuing excellence with right strategy and implementations.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Souq Souq | 2 Jun 2022 | $ 3,300,000 | Pre Seed | |
SNACKCLUB SNACKCLUB | 26 Apr 2022 | $ 9,000,000 | Seed | |
Pact Pact | 23 Feb 2022 | $ 2,100,000 | Seed | |
Root Protocol(NFT3) Root Prot... | 1 Feb 2022 | $ 7,500,000 | Seed | |
Prismatic Prismatic | 22 Jan 2022 | $ 2,000,000 | Seed | |
Aleph.im Aleph.im | 20 Jan 2022 | $ 10,000,000 | Undisclosed | |
xBacked xBacked | 7 Jan 2022 | $ 1,500,000 | Seed | |
Metarun Metarun | 28 Dec 2021 | $ 4,000,000 | Undisclosed | |
dHEDGE dHEDGE | 13 Oct 2021 | $ 2,000,000 | Treasury Diversification | |
DoinGud DoinGud | 29 Sept 2021 | $ 5,000,000 | Seed | |
SubQuery Network SubQuery ... | 8 Sept 2021 | $ 9,000,000 | Series A | |
NearPad NearPad | 11 Aug 2021 | $ 2,500,000 | Seed | |
Lithium Finance Lithium F... | 8 Jul 2021 | $ 2,600,000 | Extended Seed | |
Algomint Algomint | 30 Jun 2021 | $ 1,500,000 | Seed | |
DeepDAO DeepDAO | 4 Jun 2021 | $ 3,000,000 | Seed | |
Panther Protocol Panther P... | 1 Jun 2021 | $ 8,000,000 | Undisclosed |
Ellipti is an ecosystem builder for blockchain companies to navigate the market pursuing excellence with right strategy and implementations.