Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Electric Capital is headed by an experienced team of entrepreneurs who invest in quality startups in the cryptocurrency sector.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Infinit Infinit | 12 Sept 2024 | $ 6,000,000 | Undisclosed | |
Kuru Kuru | 25 Jul 2024 | $ 2,000,000 | Seed | |
Term Finance Term Fina... | 9 Jul 2024 | $ 5,500,000 | Strategic | |
Wasabi Wasabi | 17 Jun 2024 | $ 3,000,000 | Seed | |
Nuffle Labs Nuffle La... | 13 Jun 2024 | $ 13,000,000 | Undisclosed | |
Layer3 Layer3 | 12 Jun 2024 | $ 15,000,000 | Series A | |
OAK Network OAK Netwo... | 11 Jun 2024 | $ 10,000,000 | Extended Seed | |
Squads Squads | 10 Jun 2024 | $ 10,000,000 | Series A | |
Re Re | 14 May 2024 | $ 7,000,000 | Undisclosed | |
Zeta Markets Zeta Mark... | 14 May 2024 | $ 5,000,000 | Strategic | |
Kiosk Kiosk | 2 May 2024 | $ 10,000,000 | Undisclosed | |
Puffer Finance Puffer Fi... | 16 Apr 2024 | $ 18,000,000 | Series A | |
Monad Monad | 9 Apr 2024 | $ 225,000,000 | Undisclosed | |
Cove Finance Cove Fina... | 9 Apr 2024 | $ 3,000,000 | Pre Seed | |
Ellipsis Labs (Phoen... Ellipsis ... | 4 Apr 2024 | $ 20,000,000 | Series A | |
INIT Capital INIT Capi... | 21 Feb 2024 | $ 3,000,000 | Seed | |
FORDEFI FORDEFI | 13 Feb 2024 | $ 10,000,000 | Undisclosed | |
Clusters Clusters | 1 Feb 2024 | $ 9,000,000 | Seed | |
Abstract Abstract | 19 Dec 2023 | $ N/A | Undisclosed | |
Frame Frame | 19 Dec 2023 | $ N/A | Undisclosed | |
Kresko Kresko | 7 Nov 2023 | $ 1,800,000 | Strategic | |
Llama Llama | 6 Nov 2023 | $ 6,000,000 | Seed | |
Membrane Labs Membrane ... | 11 Oct 2023 | $ 20,000,000 | Series A | |
Ellipsis Labs (Phoen... Ellipsis ... | 17 Aug 2023 | $ 3,300,000 | Seed | |
Anoma (Namada) Anoma (Na... | 31 May 2023 | $ 25,000,000 | Undisclosed | |
Hourglass Hourglass | 15 May 2023 | $ 4,200,000 | Seed | |
Yoz Labs Yoz Labs | 19 Apr 2023 | $ 3,500,000 | Seed | |
EigenLayer EigenLaye... | 28 Mar 2023 | $ 50,000,000 | Series A | |
Term Finance Term Fina... | 28 Feb 2023 | $ 2,500,000 | Seed | |
FORDEFI FORDEFI | 8 Nov 2022 | $ 18,000,000 | Seed | |
Token Flow Token Flo... | 2 Nov 2022 | $ 12,000,000 | Series A | |
Waterfall Waterfall | 9 Oct 2022 | $ 4,000,000 | Seed | |
Lasso Labs Lasso Lab... | 5 Oct 2022 | $ 4,200,000 | Undisclosed | |
Immunefi Immunefi | 22 Sept 2022 | $ 24,000,000 | Series A | |
Integral Integral | 20 Sept 2022 | $ 8,500,000 | Undisclosed | |
Comm Comm | 25 Aug 2022 | $ 5,000,000 | Seed | |
Sweat Economy Sweat Eco... | 28 Jul 2022 | $ 10,000,000 | Private Token Sale | |
Sweatcoin Sweatcoin | 28 Jul 2022 | $ 13,000,000 | Private Token Sale | |
Hashflow Hashflow | 21 Jul 2022 | $ 25,000,000 | Series A | |
Magic Eden Magic Ede... | 21 Jun 2022 | $ 130,000,000 | Series B | |
Kresko Kresko | 17 Jun 2022 | $ 2,350,000 | Seed | |
Certora Certora | 17 May 2022 | $ 36,000,000 | Series B | |
Paper Paper | 10 May 2022 | $ 9,300,000 | Seed | |
Tonic Tonic | 26 Apr 2022 | $ 5,000,000 | Seed | |
Spruce Spruce | 20 Apr 2022 | $ 34,000,000 | Series A | |
Privy Privy | 20 Apr 2022 | $ 8,300,000 | Seed | |
Delta One Delta One | 19 Apr 2022 | $ 9,100,000 | Seed | |
Noox Noox | 8 Apr 2022 | $ 2,000,000 | Seed | |
Trisolaris Trisolari... | 4 Apr 2022 | $ 4,500,000 | Strategic | |
Magic Eden Magic Ede... | 14 Mar 2022 | $ 27,000,000 | Series A |
Electric Capital is headed by an experienced team of entrepreneurs who invest in quality startups in the cryptocurrency sector.