Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Entrepreneur, operating executive, and investor or advisor to private companies such as AirBnB, Airtable, Anduril, Anchorage, Coinbase, dbt Labs, Deel, Figma, Flexport, Gitlab, Gusto, Instacart, Notion, Opendoor, OpenSea, PagerDuty, Pinterest, Retool, Rippling, Samsara, Square, Stripe, TripActions.Co-Founder and Chairman at Color Genomics. Was CEO of Color from 2013 to fall 2016.Previously, was the VP of Corporate Strategy at Twitter, as well as ran various product teams (Geo, Search). Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Succinct Succinct | 21 Mar 2024 | $ 55,000,000 | Series A | |
Llama Llama | 6 Nov 2023 | $ 6,000,000 | Seed | |
DeForm DeForm | 30 Aug 2023 | $ 4,600,000 | Seed | |
Argus Argus | 6 Jun 2023 | $ 10,000,000 | Seed | |
Character.ai Character... | 23 Mar 2023 | $ 150,000,000 | Series A | |
Tactic Tactic | 27 Sept 2022 | $ 11,000,000 | Undisclosed | |
Integral Integral | 20 Sept 2022 | $ 8,500,000 | Undisclosed | |
Goldsky Goldsky | 12 Sept 2022 | $ 20,000,000 | Seed | |
Bylines Bylines | 15 Jul 2022 | $ 4,000,000 | Seed | |
Pulley Pulley | 13 Jul 2022 | $ 40,000,000 | Series B | |
Farcaster Farcaster | 13 Jul 2022 | $ 30,000,000 | Seed | |
Tactic Tactic | 4 May 2022 | $ 2,600,000 | Seed | |
Seashell Seashell | 13 Jan 2022 | $ 6,000,000 | Seed | |
Anchorage Digital Anchorage... | 15 Dec 2021 | $ 350,000,000 | Series D | |
Hike Hike | 21 Nov 2021 | $ N/A | Undisclosed | |
Bitwise Bitwise | 15 Jun 2021 | $ 70,000,000 | Series B | |
Certora Certora | 21 May 2021 | $ 7,200,000 | Series A | |
Pulley Pulley | 21 Oct 2020 | $ 10,000,000 | Series A | |
dYdX dYdX | 19 Oct 2018 | $ 10,000,000 | Series A | |
Mina Protocol Mina Prot... | 10 May 2018 | $ 3,500,000 | Seed | |
StarkNet StarkNet | 10 May 2018 | $ 6,000,000 | Seed | |
Tagomi Tagomi | 2 May 2018 | $ 16,000,000 | Seed | |
dYdX dYdX | 19 Dec 2017 | $ N/A | Seed | |
Bitwise Bitwise | 12 Dec 2017 | $ 4,000,000 | Seed |
Entrepreneur, operating executive, and investor or advisor to private companies such as AirBnB, Airtable, Anduril, Anchorage, Coinbase, dbt Labs, Deel, Figma, Flexport, Gitlab, Gusto, Instacart, Notion, Opendoor, OpenSea, PagerDuty, Pinterest, Retool, Rippling, Samsara, Square, Stripe, TripActions.Co-Founder and Chairman at Color Genomics. Was CEO of Color from 2013 to fall 2016.Previously, was the VP of Corporate Strategy at Twitter, as well as ran various product teams (Geo, Search). Joined Twitter via the acquisition of MixerLabs, a company was co-founder and CEO of. MixerLabs ran GeoAPI, one of the early developer-centric platform infrastructure products.