
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Algo trading firm & crypto liquidity provider.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
ZKcandy ZKcandy  | 6 Jan  | $ 4,000,000  | Seed | |
WOO WOO  | 18 Jan 2024  | $ 9,000,000  | Undisclosed | |
zkLink zkLink  | 4 May 2023  | $ 10,000,000  | Strategic | |
Balthazar Balthazar  | 9 Dec 2022  | $ 2,000,000  | Private Token Sale | |
metaENGINE metaENGIN...  | 18 Mar 2022  | $ 4,000,000  | Seed | |
AdaSwap AdaSwap  | 2 Mar 2022  | $ 2,600,000  | Seed | |
Balthazar Balthazar  | 13 Jan 2022  | $ 3,000,000  | Private Token Sale | |
Tracer DAO Tracer DA...  | 29 Jun 2021  | $ 4,500,000  | Undisclosed | 
Algo trading firm & crypto liquidity provider.