
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
East Ventures is an early-stage sector-agnostic venture capital firm. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
JAN3 JAN3 | 4 Jan | $ 5,000,000 | Seed | |
bythen bythen | 4 Apr 2024 | $ 3,000,000 | Seed | |
Intmax Intmax | 12 Apr 2023 | $ 4,882,000 | Seed | |
Huddle01 Huddle01 | 6 Apr 2023 | $ 2,800,000 | Seed | |
AWSt AWSt | 26 Oct 2022 | $ 1,700,000 | Undisclosed | |
Avium Avium | 23 Aug 2022 | $ 2,000,000 | Pre Seed | |
Bread Bread | 25 Aug 2018 | $ 12,000,000 | Series A | |
INDODAX INDODAX | 23 Nov 2017 | $ N/A | Undisclosed | |
Bread Bread | 17 Aug 2017 | $ 7,000,000 | Seed | |
Campfire Campfire | 10 Jan 2017 | $ 3,000,000 | Undisclosed | |
Opn Opn | 6 May 2015 | $ 2,600,000 | Series A | |
Opn Opn | 17 Jul 2014 | $ 300,000 | Undisclosed | |
BitFlyer BitFlyer | 10 Jun 2014 | $ 920,000 | Seed | |
Nanameue Nanameue | 9 Dec 2013 | $ 291,000 | Seed |
East Ventures is an early-stage sector-agnostic venture capital firm