Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Mr. Dylan Field is a Co-Founder & serves as Chief Executive Officer, President & Board Member at Figma. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Stelo Stelo | 16 Feb 2023 | $ 6,000,000 | Seed | |
Origami Origami | 26 Oct 2022 | $ 6,200,000 | Seed | |
Golden Golden | 3 Oct 2022 | $ 40,000,000 | Series B | |
Tactic Tactic | 27 Sept 2022 | $ 11,000,000 | Undisclosed | |
Bylines Bylines | 15 Jul 2022 | $ 4,000,000 | Seed | |
PartyDAO PartyDAO | 9 Jun 2022 | $ 16,400,000 | Seed | |
Tactic Tactic | 4 May 2022 | $ 2,600,000 | Seed | |
UXD Protocol UXD Proto... | 2 Sept 2021 | $ 3,000,000 | Seed | |
OpenSea OpenSea | 19 Jul 2021 | $ 100,000,000 | Series B | |
OpenSea OpenSea | 18 Mar 2021 | $ 23,000,000 | Series A | |
Opyn Squeeth Opyn Sque... | 22 Jun 2020 | $ 2,200,000 | Seed |
Mr. Dylan Field is a Co-Founder & serves as Chief Executive Officer, President & Board Member at Figma. Mr. Dylan Field is an Angel Investor. He serves as Advisor at CodeSandbox. He has previously worked with Flipboard. He holds BS in Computer Science and Mathematics from Brown University and a Degree in Mathematics from Sonoma State University.