Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Moonbeam Moonbeam | 30 Mar 2021 | $ 6,000,000 | Strategic | |
![]() Moonbeam Moonbeam | 23 Sept 2020 | $ 1,400,000 | Seed | |
![]() PureStake PureStake | 23 Sept 2020 | $ 1,400,000 | Seed | |
![]() Sparrow Sparrow | 23 Jun 2020 | $ 3,500,000 | Series A | |
![]() Lightnet Lightnet | 14 Jan 2020 | $ 31,200,000 | Series A | |
![]() Dapp.com Dapp.com | 5 Sept 2019 | $ 1,000,000 | Undisclosed | |
![]() Ultrain Ultrain | 1 Aug 2018 | $ 20,000,000 | Undisclosed | |
![]() MoonX MoonX | 26 Jul 2018 | $ 27,000,000 | Undisclosed |
No description provided