
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Dispersion Capital is an early-stage fund focusing on web3 at the pre-seed and seed stages. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Primus Labs (prev. P... Primus La... | 21 Feb | $ 6,500,000 | Seed | |
Superlogic Superlogi... | 6 Feb | $ 13,700,000 | Series A | |
Union Union | 3 Dec 2024 | $ 12,000,000 | Series A | |
Pharos Pharos | 8 Nov 2024 | $ 8,000,000 | Seed | |
PIN AI PIN AI | 10 Sept 2024 | $ 10,000,000 | Pre Seed | |
Sahara AI Sahara AI | 14 Aug 2024 | $ 37,000,000 | Series A | |
Sahara AI Sahara AI | 14 Aug 2024 | $ 37,000,000 | Series A | |
Sentient Sentient | 2 Jul 2024 | $ 85,000,000 | Seed | |
Sahara AI Sahara AI | 5 Mar 2024 | $ 6,000,000 | Seed | |
Lava Network Lava Netw... | 15 Feb 2024 | $ 15,000,000 | Seed | |
Saga Saga | 20 Nov 2023 | $ 5,000,000 | Extended Seed | |
Beluga Beluga | 19 Oct 2023 | $ 3,999,998 | Seed | |
D3 D3 | 5 Sept 2023 | $ 5,000,000 | Seed | |
HypeLab HypeLab | 11 Aug 2023 | $ 4,000,000 | Seed | |
Cube3 Cube3 | 9 Aug 2023 | $ 8,200,000 | Seed | |
Artela Artela | 12 Jul 2023 | $ 6,000,000 | Seed | |
Argus Argus | 6 Jun 2023 | $ 10,000,000 | Seed | |
Soul Wallet Soul Wall... | 16 Mar 2023 | $ 3,100,000 | Seed | |
Tholos Tholos | 25 Jan 2023 | $ 1,500,000 | Pre Seed | |
Ika (ex. dWallet net... Ika (ex. ... | 18 Aug 2022 | $ 5,000,000 | Pre Seed | |
Space and Time Space and... | 28 Jul 2022 | $ 10,000,000 | Seed | |
Moralis Moralis | 11 May 2022 | $ 40,000,000 | Series A |
Dispersion Capital is an early-stage fund focusing on web3 at the pre-seed and seed stages