Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Term Finance Term Fina... | 9 Jul 2024 | $ 5,500,000 | Strategic | |
RedStone RedStone | 2 Jul 2024 | $ 15,000,000 | Series A | |
Nuffle Labs Nuffle La... | 13 Jun 2024 | $ 13,000,000 | Undisclosed | |
Inference Labs Inference... | 15 Apr 2024 | $ 2,300,000 | Pre Seed | |
Dolomite Dolomite | 19 Mar 2024 | $ 900,000 | Strategic | |
Clique Clique | 14 Mar 2024 | $ 8,000,000 | Series A | |
ether.fi ether.fi | 28 Feb 2024 | $ 27,000,000 | Series A | |
Cadence Protocol Cadence P... | 22 Jan 2024 | $ N/A | Strategic | |
Contango Contango | 14 Jul 2022 | $ 4,000,000 | Seed | |
Metakey Metakey | 26 Apr 2022 | $ 3,500,000 | Seed | |
TiTi Governance Toke... TiTi Gove... | 11 Apr 2022 | $ 3,500,000 | Seed | |
Ceramic Ceramic | 16 Feb 2022 | $ 30,000,000 | Series A | |
Aztec Aztec | 16 Dec 2021 | $ 17,000,000 | Series A | |
Set Set | 28 May 2021 | $ 14,000,000 | Series A | |
Syndicate Syndicate | 17 Mar 2021 | $ 1,000,000 | Seed | |
Push Protocol Push Prot... | 8 Dec 2020 | $ 750,000 | Seed | |
Sense Finance Sense Fin... | 3 Aug 2018 | $ 5,200,000 | Seed |
No description provided