Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Cabal Cabal | 12 Feb | $ 3,000,000 | Undisclosed | |
![]() Suilend Suilend | 6 Dec 2024 | $ 4,000,000 | Undisclosed | |
![]() Azura Azura | 22 Oct 2024 | $ 6,900,000 | Seed | |
![]() Meridian Meridian | 24 Sept 2024 | $ 4,000,000 | Seed | |
![]() RISE Chain RISE Chai... | 16 Sept 2024 | $ 3,200,000 | Seed | |
![]() Derive Derive | 13 Sept 2024 | $ N/A | Angel | |
![]() Echelon Echelon | 27 Aug 2024 | $ 3,500,000 | Seed | |
![]() Origami Finance Origami F... | 26 Aug 2024 | $ 1,500,000 | Seed | |
![]() Nectar AI Nectar AI | 26 Aug 2024 | $ 3,900,000 | Seed | |
![]() corn corn | 20 Aug 2024 | $ 6,700,000 | Seed | |
![]() Gummi Gummi | 16 Aug 2024 | $ 2,000,000 | Seed | |
![]() Pichi Finance Pichi Fin... | 1 Aug 2024 | $ 2,500,000 | Undisclosed | |
![]() Solayer Solayer | 1 Jul 2024 | $ N/A | Undisclosed | |
![]() Allora Allora | 24 Jun 2024 | $ 3,000,000 | Strategic | |
![]() Wasabi Wasabi | 17 Jun 2024 | $ 3,000,000 | Seed | |
![]() defi.money defi.mone... | 28 May 2024 | $ N/A | Strategic | |
![]() Aria Aria | 22 May 2024 | $ N/A | Seed | |
![]() Tevaera Tevaera | 24 Apr 2024 | $ 5,000,000 | Seed | |
![]() Usual Usual | 17 Apr 2024 | $ 7,000,000 | Strategic | |
![]() Usual Usual | 17 Apr 2024 | $ 7,000,000 | Strategic | |
![]() Unstable Protocol Unstable ... | 27 Mar 2024 | $ 2,500,000 | Seed | |
![]() Ooga Booga Ooga Boog... | 20 Mar 2024 | $ 1,000,000 | Seed | |
![]() Dolomite Dolomite | 19 Mar 2024 | $ 900,000 | Strategic | |
![]() Munchables Munchable... | 13 Mar 2024 | $ N/A | Pre Seed | |
![]() Blackwing Blackwing | 7 Mar 2024 | $ 4,500,000 | Strategic | |
![]() Initia Initia | 27 Feb 2024 | $ 7,500,000 | Seed | |
![]() MetaStreet MetaStree... | 15 Feb 2024 | $ 25,000,000 | Undisclosed | |
![]() Omega Omega | 7 Feb 2024 | $ 6,000,000 | Undisclosed | |
![]() Infrared Infrared | 29 Jan 2024 | $ 2,500,000 | Seed | |
![]() Particle Particle | 12 Jan 2024 | $ N/A | Seed | |
![]() Eesee Eesee | 10 Jan 2024 | $ 2,850,000 | Undisclosed | |
![]() Octav Octav | 12 Sept 2023 | $ 2,650,000 | Seed | |
![]() TapiocaDAO TapiocaDA... | 17 Jun 2023 | $ 6,000,000 | Seed | |
![]() Fungify Fungify | 1 Feb 2023 | $ 6,000,000 | Undisclosed | |
![]() Fluidity Fluidity | 28 Oct 2022 | $ 1,300,000 | Seed | |
![]() Sentiment Sentiment | 9 Sept 2022 | $ 2,400,000 | Seed | |
![]() SIZE SIZE | 1 Jun 2022 | $ 6,000,000 | Seed | |
![]() Brahma Brahma | 22 Feb 2022 | $ 4,206,900 | Seed | |
![]() RareRound RareRound | 9 Feb 2022 | $ 1,000,000 | Seed |
No description provided