Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Founder & CEO of MetaStreet. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Vibes Vibes | 9 Sept 2024 | $ 2,000,000 | Angel | |
![]() Moku Moku | 9 Sept 2024 | $ 5,350,000 | Undisclosed | |
![]() Agent Exchange Agent Exc... | 29 Jul 2024 | $ 1,000,000 | Pre Seed | |
![]() MyPrize MyPrize | 26 Mar 2024 | $ 13,000,000 | Undisclosed | |
![]() Metaverse HQ Metaverse... | 19 Mar 2024 | $ N/A | Seed | |
![]() nftperp nftperp | 14 Dec 2023 | $ 3,000,000 | Series A | |
![]() Endless Clouds (Tree... Endless C... | 5 Dec 2023 | $ 2,500,000 | Undisclosed | |
![]() Airstack Airstack | 17 May 2023 | $ 4,000,000 | Extended Pre-Seed | |
![]() Otterspace Otterspac... | 13 Oct 2022 | $ 3,700,000 | Pre Seed | |
![]() Lasso Labs Lasso Lab... | 5 Oct 2022 | $ 4,200,000 | Undisclosed | |
![]() MetaLend MetaLend | 21 Apr 2022 | $ 5,000,000 | Seed | |
![]() Alliance DAO Alliance ... | 13 Jan 2022 | $ 50,000,000 | Seed |
Founder & CEO of MetaStreet