
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Kokomo Games Kokomo Ga... | 13 Aug 2024 | $ N/A | Angel | |
Intuition Intuition | 15 Jun 2023 | $ 4,000,000 | Seed | |
Lens Protocol Lens Prot... | 8 Jun 2023 | $ 15,000,000 | Undisclosed | |
Otterspace Otterspac... | 13 Oct 2022 | $ 3,700,000 | Pre Seed | |
Mara Mara | 11 May 2022 | $ 23,000,000 | Undisclosed | |
Highlight Highlight | 10 May 2022 | $ 11,000,000 | Seed | |
LimeWire LimeWire | 21 Apr 2022 | $ 10,400,000 | Private Token Sale | |
Pact Pact | 23 Feb 2022 | $ 2,100,000 | Seed | |
Myco Myco | 28 Dec 2021 | $ N/A | Seed |
No description provided