
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A decentralized social graph protocol returning data ownership back to users and helping devs build powerful web3 social apps. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
EarlyFans EarlyFans  | 20 Mar 2024  | $ 1,500,000  | Seed | |
DegenReborn DegenRebo...  | 6 Apr 2023  | $ N/A  | Strategic | |
Aspecta Aspecta  | 22 Mar 2023  | $ 3,500,000  | Seed | |
TwitterScan TwitterSc...  | 23 Sept 2022  | $ 4,560,000  | Seed | |
Smoothie Smoothie  | 21 Sept 2022  | $ 1,200,000  | Undisclosed | |
REVOX (ReadON) REVOX (Re...  | 11 Aug 2022  | $ 2,000,000  | Seed | |
P12 Project Twelve P12 Proje...  | 28 Jun 2022  | $ 8,000,000  | Seed | |
Metaforo Metaforo  | 31 Mar 2022  | $ 4,000,000  | Pre Seed | |
Backdrop Backdrop  | 16 Feb 2022  | $ 1,700,000  | Seed | 
A decentralized social graph protocol returning data ownership back to users and helping devs build powerful web3 social apps