
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Taproot Wizards Taproot W... | 4 Feb | $ 30,000,000 | Undisclosed | |
Alpen Labs Alpen Lab... | 9 Jan | $ 8,500,000 | Strategic | |
Eidon Eidon | 12 Nov 2024 | $ 3,500,000 | Seed | |
Pond Pond | 7 Nov 2024 | $ 7,500,000 | Seed | |
Naptha AI Naptha AI | 31 Oct 2024 | $ 6,000,000 | Pre Seed | |
Predicate Predicate | 15 Oct 2024 | $ 7,000,000 | Undisclosed | |
Infinex Infinex | 25 Sept 2024 | $ 65,290,000 | Undisclosed | |
Legion Legion | 27 Aug 2024 | $ 2,000,000 | Seed | |
Chainbound Chainboun... | 26 Aug 2024 | $ 4,600,000 | Seed | |
Nubila Network Nubila Ne... | 1 Jul 2024 | $ 2,500,000 | Undisclosed | |
Symbiotic Symbiotic | 11 Jun 2024 | $ 5,800,000 | Seed | |
Avail Avail | 4 Jun 2024 | $ 43,000,000 | Series A | |
MetaLeX MetaLeX | 24 May 2024 | $ 2,750,000 | Seed | |
Extended Extended | 30 Apr 2024 | $ 6,500,000 | Undisclosed | |
Backed Backed | 30 Apr 2024 | $ 9,500,000 | Series A | |
Clique Clique | 14 Mar 2024 | $ 8,000,000 | Series A | |
Tres Finance Tres Fina... | 20 Dec 2023 | $ 11,000,000 | Series A |
No description provided