
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
We're a thesis-led, pan-European, seed VC.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Anytype Anytype  | 23 Aug 2023  | $ 13,400,000  | Undisclosed | |
Cymbal Cymbal  | 21 Jul 2023  | $ 18,500,000  | Undisclosed | |
OP3N OP3N  | 21 Mar 2023  | $ 28,000,000  | Series A | |
Zealy (Crew3) Zealy (Cr...  | 1 Sept 2022  | $ 3,500,000  | Undisclosed | |
Fiat Republic Fiat Repu...  | 8 Jun 2022  | $ 2,500,000  | Undisclosed | |
Tally Labs Tally Lab...  | 19 May 2022  | $ 12,000,000  | Seed | |
Cheq Cheq  | 3 May 2022  | $ 2,000,000  | Pre Seed | |
Basement Basement  | 28 Apr 2022  | $ 750,000  | Pre Seed | |
royal royal  | 22 Nov 2021  | $ 55,000,000  | Series A | |
Candy Digital Candy Dig...  | 21 Oct 2021  | $ 100,000,000  | Series A | |
Shyft Network Shyft Net...  | 10 Mar 2021  | $ N/A  | Strategic | |
TrueLayer TrueLayer  | 21 Sept 2020  | $ 25,000,000  | Series C | |
TrueLayer TrueLayer  | 18 Jul 2018  | $ 7,500,000  | Series B | |
TrueLayer TrueLayer  | 14 Sept 2017  | $ 1,300,000  | Seed | |
TrueLayer TrueLayer  | 21 Jun 2017  | $ 3,000,000  | Series A | 
We're a thesis-led, pan-European, seed VC.