
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Com2uS Holdings brings the values of games to users around the world through its own blockchain ecosystem. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
MadWorld MadWorld | 14 Mar 2024 | $ 13,000,000 | Series A | |
Saga Saga | 20 Nov 2023 | $ 5,000,000 | Extended Seed | |
LayerZero LayerZero | 4 Apr 2023 | $ 120,000,000 | Series B | |
Gameplay Galaxy Gameplay ... | 7 Sept 2022 | $ 12,800,000 | Seed | |
MetaverseGo Metaverse... | 8 Aug 2022 | $ 4,200,000 | Seed | |
Panzerdogs Panzerdog... | 4 Aug 2022 | $ 3,350,000 | Undisclosed | |
Double jump.tokyo Double ju... | 28 Apr 2022 | $ 24,000,000 | Series C | |
Ola Guild Games Ola Guild... | 26 Apr 2022 | $ 8,000,000 | Seed | |
Matrix World Matrix Wo... | 26 Feb 2022 | $ 5,500,000 | Seed | |
Sovrun Sovrun | 25 Jan 2022 | $ 10,000,000 | Series A | |
The Sandbox The Sandb... | 2 Nov 2021 | $ 93,000,000 | Series B | |
Candy Digital Candy Dig... | 21 Oct 2021 | $ 100,000,000 | Series A | |
Animoca Brands Animoca B... | 20 Oct 2021 | $ 65,000,000 | Undisclosed |
Com2uS Holdings brings the values of games to users around the world through its own blockchain ecosystem