
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Collab+Currency invests in early stage projects building the cryptoeconomy.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
B3 fun B3 fun | 22 Jul 2024 | $ 21,000,000 | Seed | |
Prime Intellect Prime Int... | 23 Apr 2024 | $ 5,500,000 | Seed | |
Youmio Youmio | 5 Apr 2024 | $ 5,000,000 | Seed | |
Planet Mojo Planet Mo... | 4 Apr 2024 | $ 5,500,000 | Strategic | |
Parallel Parallel | 28 Mar 2024 | $ 35,000,000 | Undisclosed | |
Botto Botto | 22 Mar 2024 | $ 1,670,000 | OTC Purchase | |
Tensorplex Labs Tensorple... | 21 Mar 2024 | $ 3,000,000 | Seed | |
Pixels Pixels | 9 Feb 2024 | $ 4,800,000 | Strategic | |
Clusters Clusters | 1 Feb 2024 | $ 9,000,000 | Seed | |
Fountain Fountain | 2 Oct 2023 | $ N/A | Undisclosed | |
IYK IYK | 28 Sept 2023 | $ 16,800,000 | Seed | |
DRiP DRiP | 18 Aug 2023 | $ 3,000,000 | Seed | |
ZTX ZTX | 15 Aug 2023 | $ 13,000,000 | Seed | |
Sound.xyz Sound.xyz | 12 Jul 2023 | $ 20,000,000 | Series A | |
Odyssey Odyssey | 28 Jun 2023 | $ 3,000,000 | Undisclosed | |
Yoz Labs Yoz Labs | 19 Apr 2023 | $ 3,500,000 | Seed | |
Ecosapiens Ecosapien... | 4 Apr 2023 | $ 3,500,000 | Seed | |
Ensemble Ensemble | 31 Mar 2023 | $ 1,000,000 | Seed | |
Hydra Ventures Hydra Ven... | 29 Mar 2023 | $ 10,000,000 | Undisclosed | |
Mino Games Mino Game... | 9 Feb 2023 | $ 15,000,000 | Series B | |
StoryCo StoryCo | 26 Jan 2023 | $ 6,000,000 | Seed | |
Sleepagotchi Sleepagot... | 17 Jan 2023 | $ 3,500,000 | Seed | |
Bonfire Bonfire | 15 Dec 2022 | $ 6,200,000 | Seed | |
Yakoa Yakoa | 15 Nov 2022 | $ 4,800,000 | Seed | |
Sepana Sepana | 8 Nov 2022 | $ 10,000,000 | Undisclosed | |
EmpireDAO EmpireDAO | 17 Oct 2022 | $ 2,800,000 | Seed | |
Stems Stems | 3 Oct 2022 | $ 4,000,000 | Pre Seed | |
Hume Hume | 23 Sept 2022 | $ 11,700,000 | Series A | |
Lit Protocol Lit Proto... | 22 Sept 2022 | $ 13,000,000 | Series A | |
21.co 21.co | 6 Sept 2022 | $ 25,000,000 | Undisclosed | |
Internet Game Internet ... | 3 Sept 2022 | $ 7,000,000 | Seed | |
PROOF PROOF | 30 Aug 2022 | $ 50,000,000 | Series A | |
Ready Player Me Ready Pla... | 23 Aug 2022 | $ 56,000,000 | Series B | |
Based Based | 3 Aug 2022 | $ 3,500,000 | Pre Seed | |
TRIBUTE BRAND TRIBUTE B... | 12 Jul 2022 | $ 4,500,000 | Seed | |
Monaverse Monaverse | 30 Jun 2022 | $ 14,600,000 | Series A | |
Cryptoys Cryptoys | 23 Jun 2022 | $ 23,000,000 | Series A | |
Atmos Atmos | 13 Jun 2022 | $ 11,000,000 | Seed | |
Rally (Prev. Floor) Rally (Pr... | 9 Jun 2022 | $ 8,000,000 | Seed | |
Unicorn DAO Unicorn D... | 20 May 2022 | $ 4,500,000 | Undisclosed | |
Seed Club Seed Club | 18 May 2022 | $ 15,000,000 | Private Token Sale | |
Dirt Dirt | 9 May 2022 | $ 1,200,000 | Seed | |
Vertex Protocol Vertex Pr... | 26 Apr 2022 | $ 8,500,000 | Seed | |
MetaLend MetaLend | 21 Apr 2022 | $ 5,000,000 | Seed | |
Flipside Crypto Flipside ... | 19 Apr 2022 | $ 50,000,000 | Undisclosed | |
Noox Noox | 8 Apr 2022 | $ 2,000,000 | Seed | |
CoinMetrics CoinMetri... | 6 Apr 2022 | $ 35,000,000 | Series C | |
MetaBlox MetaBlox | 16 Mar 2022 | $ 2,000,000 | Seed | |
Kado Kado | 8 Mar 2022 | $ 5,400,000 | Seed | |
Squads Squads | 24 Feb 2022 | $ 5,000,000 | Undisclosed |
Collab+Currency invests in early stage projects building the cryptoeconomy.