Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() StakeStone StakeSton... | 11 Nov 2024 | $ 22,000,000 | Undisclosed | |
![]() PumpBTC PumpBTC | 29 Oct 2024 | $ 10,000,000 | Seed | |
![]() Hyperbolic Labs Hyperboli... | 30 Jul 2024 | $ 7,000,000 | Seed | |
![]() SoSoValue SoSoValue | 23 Jun 2024 | $ 4,150,000 | Seed | |
![]() Chakra Chakra | 26 Apr 2024 | $ N/A | Undisclosed | |
![]() Puffer Finance Puffer Fi... | 16 Apr 2024 | $ 18,000,000 | Series A | |
![]() Ordz Games Ordz Game... | 25 Dec 2023 | $ N/A | Seed | |
![]() Rio Network Rio Netwo... | 18 Dec 2023 | $ N/A | Seed | |
![]() BlockSec BlockSec | 6 Jul 2022 | $ 7,460,000 | Undisclosed | |
![]() DeSyn Protocol DeSyn Pro... | 23 Feb 2022 | $ 5,000,000 | Strategic | |
![]() Kudo Money Kudo Mone... | 28 Dec 2021 | $ 4,000,000 | Strategic | |
![]() DeSyn Protocol DeSyn Pro... | 23 Dec 2021 | $ N/A | Seed |
No description provided