Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
CoinFund develops a venture, liquid, and cryptonative strategy for young blockchain businesses.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Rho Labs Rho Labs | 5 Feb | $ 4,000,000 | Seed | |
![]() Drop Protocol Drop Prot... | 17 Oct 2024 | $ 4,000,000 | Seed | |
![]() Kiva Ai Kiva Ai | 8 Oct 2024 | $ 7,000,000 | Pre Seed | |
![]() Rhinestone Rhineston... | 14 Aug 2024 | $ 5,000,000 | Seed | |
![]() Icebreaker Icebreake... | 31 Jul 2024 | $ 5,000,000 | Seed | |
![]() Raad Labs Raad Labs | 30 Jul 2024 | $ 2,250,000 | Seed | |
![]() STON.fi STON.fi | 15 May 2024 | $ N/A | Undisclosed | |
![]() Prime Intellect Prime Int... | 23 Apr 2024 | $ 5,500,000 | Seed | |
![]() GEODNET GEODNET | 16 Apr 2024 | $ 2,000,000 | Strategic | |
![]() GUNZ GUNZ | 26 Mar 2024 | $ 30,000,000 | Undisclosed | |
![]() Crypto Rogue Games Crypto Ro... | 18 Mar 2024 | $ 1,500,000 | Seed | |
![]() ether.fi ether.fi | 28 Feb 2024 | $ 27,000,000 | Series A | |
![]() The Bagel Network The Bagel... | 23 Jan 2024 | $ 3,100,000 | Pre Seed | |
![]() DIMO DIMO | 16 Jan 2024 | $ 11,500,000 | Series A | |
![]() Sindri Sindri | 7 Dec 2023 | $ 5,000,000 | Seed | |
![]() Superstate Superstat... | 15 Nov 2023 | $ 14,000,000 | Series A | |
![]() Manta Network Manta Net... | 19 Jul 2023 | $ 25,000,000 | Series A | |
![]() Giza Giza | 11 Jul 2023 | $ 3,000,000 | Pre Seed | |
![]() Superstate Superstat... | 28 Jun 2023 | $ 4,000,000 | Seed | |
![]() Neutron Neutron | 21 Jun 2023 | $ 10,000,000 | Undisclosed | |
![]() Gensyn Gensyn | 12 Jun 2023 | $ 43,000,000 | Series A | |
![]() Tableland Tableland | 20 Apr 2023 | $ 8,000,000 | Series A | |
![]() LI.FI LI.FI | 30 Mar 2023 | $ 17,500,000 | Series A | |
![]() Intu Intu | 20 Feb 2023 | $ 2,000,000 | Pre Seed | |
![]() Rainmaker Games Rainmaker... | 23 Dec 2022 | $ 4,700,000 | Seed | |
![]() Earn Alliance Earn Alli... | 8 Dec 2022 | $ 4,750,000 | Seed | |
![]() Moon Mortgage Moon Mort... | 11 Oct 2022 | $ 3,500,000 | Seed | |
![]() Solvo Finance Solvo Fin... | 29 Sept 2022 | $ 3,500,000 | Seed | |
![]() Hyperlane Hyperlane | 22 Sept 2022 | $ 18,500,000 | Seed | |
![]() Sherlock Sherlock | 14 Sept 2022 | $ 4,000,000 | Seed | |
![]() Fuel Network Fuel Netw... | 6 Sept 2022 | $ 80,000,000 | Strategic | |
![]() GoGoPool GoGoPool | 31 Aug 2022 | $ 5,000,000 | Seed | |
![]() Comm Comm | 25 Aug 2022 | $ 5,000,000 | Seed | |
![]() Datawisp Datawisp | 11 Aug 2022 | $ 3,600,000 | Seed | |
![]() GUNZ GUNZ | 10 Aug 2022 | $ 46,000,000 | Undisclosed | |
![]() Cryptoys Cryptoys | 23 Jun 2022 | $ 23,000,000 | Series A | |
![]() Certora Certora | 17 May 2022 | $ 36,000,000 | Series B | |
![]() Socket Supply Socket Su... | 12 Apr 2022 | $ 3,500,000 | Seed | |
![]() Community Gaming Community... | 7 Apr 2022 | $ 16,000,000 | Series A | |
![]() Leap Wallet Leap Wall... | 5 Apr 2022 | $ 3,200,000 | Private Token Sale | |
![]() LayerZero LayerZero | 30 Mar 2022 | $ 135,000,000 | Extended Series A | |
![]() Archway Archway | 24 Mar 2022 | $ 21,000,000 | Seed | |
![]() Allora Allora | 22 Mar 2022 | $ 22,000,000 | Extended Series A | |
![]() UpShot UpShot | 22 Mar 2022 | $ 22,000,000 | Extended Series A | |
![]() Gensyn Gensyn | 21 Mar 2022 | $ 6,500,000 | Seed | |
![]() Finblox Finblox | 15 Mar 2022 | $ 3,900,000 | Seed | |
![]() Crypto Unicorns Crypto Un... | 15 Mar 2022 | $ 26,000,000 | Undisclosed | |
![]() Ceramic Ceramic | 16 Feb 2022 | $ 30,000,000 | Series A | |
![]() DIMO DIMO | 15 Feb 2022 | $ 9,000,000 | Seed | |
![]() Polygon Polygon | 7 Feb 2022 | $ 450,000,000 | Undisclosed |
CoinFund develops a venture, liquid, and cryptonative strategy for young blockchain businesses.