
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Cobo’s Investment Arm That Identifies And Finances Blockchain Teams In Typically Early-stage Projects. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Yellow Yellow  | 17 Sept 2024  | $ 10,000,000  | Seed | |
Flashwire Flashwire  | 11 Sept 2023  | $ 10,000,000  | Series A | |
Particle Network Particle ...  | 14 Apr 2023  | $ N/A  | Strategic | |
Orbiter Finance Orbiter F...  | 30 Nov 2022  | $ N/A  | Undisclosed | |
TwitterScan TwitterSc...  | 23 Sept 2022  | $ 4,560,000  | Seed | |
GammaX GammaX  | 29 Aug 2022  | $ 4,000,000  | Seed | |
Safeheron Safeheron  | 19 Aug 2022  | $ 7,000,000  | Pre-Series A | |
E4C: Final Salvation E4C: Fina...  | 28 Jul 2022  | $ N/A  | Undisclosed | |
Orderly Network Orderly N...  | 9 Jun 2022  | $ 20,000,000  | Series A | |
VirgoCX VirgoCX  | 6 Jun 2022  | $ 7,950,000  | Series A | |
Amulet Protocol Amulet Pr...  | 27 Apr 2022  | $ 6,000,000  | Seed | |
EdgeSwap EdgeSwap  | 25 Apr 2022  | $ N/A  | Seed | 
Cobo’s Investment Arm That Identifies And Finances Blockchain Teams In Typically Early-stage Projects