Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Keplr Keplr | 22 Jan | $ 5,000,000 | Seed | |
![]() Avalanche Avalanche | 12 Dec 2024 | $ 250,000,000 | OTC Purchase | |
![]() Soarchain Soarchain | 11 Dec 2024 | $ 4,500,000 | Undisclosed | |
![]() Pharos Pharos | 8 Nov 2024 | $ 8,000,000 | Seed | |
![]() Termina Termina | 30 Oct 2024 | $ 4,000,000 | Seed | |
![]() Drop Protocol Drop Prot... | 17 Oct 2024 | $ 4,000,000 | Seed | |
![]() Amnis Finance Amnis Fin... | 18 Sept 2024 | $ 2,000,000 | Seed | |
![]() Filament Filament | 17 Sept 2024 | $ 1,100,000 | Seed | |
![]() IDA IDA | 2 Sept 2024 | $ 6,000,000 | Seed | |
![]() Chainbound Chainboun... | 26 Aug 2024 | $ 4,600,000 | Seed | |
![]() aPriori aPriori | 25 Jul 2024 | $ 8,000,000 | Seed | |
![]() OpenSocial OpenSocia... | 25 Jul 2024 | $ 6,000,000 | Strategic | |
![]() RedStone RedStone | 2 Jul 2024 | $ 15,000,000 | Series A | |
![]() Pakt Pakt | 29 May 2024 | $ 750,000 | Pre Seed | |
![]() Smart Transactions Smart Tra... | 29 May 2024 | $ 5,500,000 | Seed | |
![]() Arbelos Arbelos | 8 May 2024 | $ 28,000,000 | Seed | |
![]() Range Range | 14 Mar 2024 | $ 2,700,000 | Seed | |
![]() Cosmology Cosmology | 7 Mar 2024 | $ 5,000,000 | Seed | |
![]() Lava Network Lava Netw... | 15 Feb 2024 | $ 15,000,000 | Seed | |
![]() Stride Stride | 2 Feb 2024 | $ 4,000,000 | Strategic | |
![]() Squid Squid | 31 Jan 2024 | $ 4,000,000 | Strategic | |
![]() Rio Network Rio Netwo... | 18 Dec 2023 | $ N/A | Seed | |
![]() Union Union | 16 Nov 2023 | $ 4,000,000 | Seed | |
![]() Fairblock Network Fairblock... | 5 Oct 2023 | $ 2,500,000 | Pre Seed | |
![]() Rated Rated | 27 Sept 2023 | $ 12,888,000 | Series A | |
![]() Passage Passage | 27 Jul 2023 | $ 6,000,000 | Private Token Sale | |
![]() Sintra Sintra | 21 Sept 2022 | $ 2,000,000 | Seed | |
![]() Omni Wallet Omni Wall... | 7 Sept 2022 | $ 12,000,000 | Seed | |
![]() Saga Saga | 19 May 2022 | $ 6,500,000 | Seed | |
![]() Archway Archway | 24 Mar 2022 | $ 21,000,000 | Seed | |
![]() Agoric Agoric | 12 Nov 2021 | $ 15,600,000 | Private Token Sale | |
![]() Obol Technologies Obol Tech... | 18 Oct 2021 | $ 6,150,000 | Seed | |
![]() deBridge deBridge | 7 Sept 2021 | $ 5,500,000 | Seed | |
![]() Biconomy Biconomy | 28 Jul 2021 | $ 9,000,000 | Private Token Sale | |
![]() Everclear (prev Conn... Everclear... | 13 Jul 2021 | $ 12,000,000 | Undisclosed |
No description provided