
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
The industry-standard oracle network for powering trust-minimized applications across Web2 & Web3.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
ThirdFi ThirdFi  | 10 Jul 2024  | $ 2,000,000  | Undisclosed | |
TheoriqAI TheoriqAI  | 13 May 2024  | $ 6,200,000  | Extended Seed | |
ChainML ChainML  | 13 May 2024  | $ 6,200,000  | Extended Seed | |
Hemera Hemera  | 7 May 2024  | $ 2,600,000  | Undisclosed | |
Galaxis Galaxis  | 7 May 2024  | $ 10,000,000  | Undisclosed | |
QuantAMM QuantAMM  | 6 Apr 2024  | $ 1,850,000  | Pre Seed | |
SatoshiSync SatoshiSy...  | 3 Apr 2024  | $ N/A  | Undisclosed | |
Truflation Truflatio...  | 9 Feb 2024  | $ 6,000,000  | Undisclosed | |
Pop Social Pop Socia...  | 8 Sept 2023  | $ 4,000,000  | Seed | |
Blueberry Protocol Blueberry...  | 16 Mar 2023  | $ 1,200,000  | Seed | |
bitsCrunch bitsCrunc...  | 1 Oct 2022  | $ 2,400,000  | Strategic | |
FURY FURY  | 17 Feb 2022  | $ N/A  | Seed | |
Nomic Foundation Nomic Fou...  | 9 Feb 2022  | $ 15,000,000  | Grant | |
Alliance DAO Alliance ...  | 13 Jan 2022  | $ 50,000,000  | Seed | 
The industry-standard oracle network for powering trust-minimized applications across Web2 & Web3.