Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() LSP.Finance LSP.Finan... | 2 Dec 2024 | $ 1,000,000 | Seed | |
![]() PinGo PinGo | 10 Oct 2024 | $ N/A | Seed | |
![]() Reflection AI Reflectio... | 21 Aug 2024 | $ N/A | Seed | |
![]() DeAgentAI DeAgentAI | 7 Aug 2024 | $ 6,000,000 | Seed | |
![]() Multiple Network Multiple ... | 25 Jul 2024 | $ 2,000,000 | Seed | |
![]() Deek Network Deek Netw... | 20 Jun 2024 | $ 3,000,000 | Seed | |
![]() codatta codatta | 12 Jun 2024 | $ 2,500,000 | Seed | |
![]() Aperture Finance Aperture ... | 29 May 2024 | $ 6,700,000 | Series A | |
![]() Doubler Doubler | 30 Jan 2024 | $ N/A | Seed | |
![]() TrendX TrendX | 8 Jan 2024 | $ 1,000,000 | Seed | |
![]() Dmail Dmail | 24 Jul 2023 | $ N/A | Pre-Series A | |
![]() Ola Ola | 3 Jul 2023 | $ 3,000,000 | Seed | |
![]() Aki Network Aki Netwo... | 28 Apr 2023 | $ N/A | Seed | |
![]() Orbiter Finance Orbiter F... | 30 Nov 2022 | $ N/A | Undisclosed | |
![]() ZKSAFE ZKSAFE | 29 Sept 2022 | $ N/A | Seed | |
![]() EdgeSwap EdgeSwap | 25 Apr 2022 | $ N/A | Seed | |
![]() Degis Degis | 26 Feb 2022 | $ 3,000,000 | Seed | |
![]() DeSyn Protocol DeSyn Pro... | 23 Feb 2022 | $ 5,000,000 | Strategic | |
![]() Tradelize Tradelize | 8 Feb 2022 | $ N/A | Seed | |
![]() Kudo Money Kudo Mone... | 28 Dec 2021 | $ 4,000,000 | Strategic | |
![]() DeSyn Protocol DeSyn Pro... | 23 Dec 2021 | $ N/A | Seed | |
![]() Kollect Kollect | 16 Sept 2021 | $ 2,000,000 | Seed | |
![]() Lithium Finance Lithium F... | 8 Jul 2021 | $ 2,600,000 | Extended Seed | |
![]() Metis Metis | 3 Mar 2021 | $ 1,000,000 | Seed |
No description provided