Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Valhalla Valhalla | 20 Dec 2024 | $ 1,500,000 | Pre Seed | |
![]() Predicate Predicate | 15 Oct 2024 | $ 7,000,000 | Undisclosed | |
![]() Pi Squared Pi Square... | 2 Jul 2024 | $ 12,500,000 | Seed | |
![]() Plume Network Plume Net... | 23 May 2024 | $ 10,000,000 | Seed | |
![]() Dora Factory Dora Fact... | 23 May 2024 | $ N/A | Strategic | |
![]() Clique Clique | 14 Mar 2024 | $ 8,000,000 | Series A | |
![]() Gevulot Gevulot | 29 Jan 2024 | $ 6,000,000 | Seed | |
![]() Ritual Ritual | 8 Nov 2023 | $ 25,000,000 | Series A | |
![]() Nocturne Nocturne | 25 Oct 2023 | $ 6,000,000 | Seed | |
![]() Puffer Finance Puffer Fi... | 8 Aug 2023 | $ 5,500,000 | Seed | |
![]() Argus Argus | 6 Jun 2023 | $ 10,000,000 | Seed | |
![]() Catalyst Catalyst | 26 Apr 2023 | $ 4,200,000 | Seed | |
![]() RISC Zero RISC Zero | 9 Aug 2022 | $ 12,000,000 | Seed | |
![]() Ceramic Ceramic | 16 Feb 2022 | $ 30,000,000 | Series A | |
![]() Folks Finance Folks Fin... | 20 Jan 2022 | $ 3,000,000 | Seed | |
![]() Alliance DAO Alliance ... | 13 Jan 2022 | $ 50,000,000 | Seed | |
![]() Superfluid Superflui... | 13 Jul 2021 | $ 9,000,000 | Seed | |
![]() Syndicate Syndicate | 30 Jun 2021 | $ 800,000 | Undisclosed | |
![]() Common Common | 18 May 2021 | $ N/A | Seed | |
![]() Liquity Liquity | 30 Mar 2021 | $ 6,000,000 | Series A | |
![]() Polymarket Polymarke... | 21 Oct 2020 | $ 4,000,000 | Seed | |
![]() DerivaDAO DerivaDAO | 3 Jul 2020 | $ 2,700,000 | Strategic |
No description provided